Here below you can find the Ration Card member Details for Kurnool (District), Chagalamarri (Mandal) & Shop No 1339012. Here we have mentioned the Ration Card (WAP, JAP, RAP, YAP) Numbers with Card Member Name for the Shop Number : 1339012. There are a total : “345″ number of ration cards Registered for this shop, Among them there are Avail Cards only : 323 . Find your ration card number by searching name (or) find name of ration card member by searching with ration card number in order below now.
Sl No | RC No | Member Name |
1 | WAP133901200007 | Chintala Bagyamma |
2 | WAP133901200065 | GODIGANURU MERI SUMATHI |
3 | WAP1339012A0044 | Chintala Gabrelu |
4 | WAP133901200042 | Chippaati Lakshmidevi |
5 | YAP1339012A0077 | Indla Salmon |
6 | JAP133903700013 | CHINTALA ADI LAKSHMI |
7 | WAP133901200033 | Chintala Kanakamma |
8 | JAP133903700007 | Chinthala Kumari |
9 | RAP133903703620 | MORARI PAMAKKA |
10 | WAP133901200227 | Indla Pullamma |
11 | RAP133901201178 | Chipati Mariyamma |
12 | WAP133901200237 | Indla Bharath Kumar |
13 | WAP133901200105 | Indla Jayamma |
14 | WAP133901200108 | Pennam Jayamma |
15 | WAP133901200031 | Yindla Mariyamma |
16 | JAP133901200033 | Jilakara Subbarayudu |
17 | RAP133903702670 | I NAYOMI |
18 | WAP133901200032 | Irripothula Danamma |
19 | RAP133903703168 | I KEERTHANA |
20 | YAP133901200060 | Pennam Pushapvati |
21 | JAP133903700009 | Yeddula Chinna Subbarayudu |
22 | WAP133901200451 | Aeddula Ratnam |
23 | RAP133903700980 | Y.Subba Raidu(Yesoab) |
24 | WAP133901200080 | Irripotula Merimma |
25 | JAP133903700011 | Irupothula Pedda Obaiah |
26 | WAP133901200442 | Pinnamu Meri Prasanna |
27 | WAP133901200380 | Tappeta Chinna Narasimhudu |
28 | WAP133901200030 | Indla Bagyamma |
29 | WAP133901200074 | Chintala Mark |
30 | WAP133901200118 | Indla Rajeev |
31 | WAP133901200469 | Indla Mariyakumari |
32 | WAP133901200471 | Indla Aesudasu |
33 | RAP133903703592 | INDLA PRASANTI |
34 | TAP133913499806 | Meri |
35 | WAP133901200057 | Godiganuru Jayamma |
36 | RAP133903701235 | G SRAVANI |
37 | WAP1339012A0058 | Godiganooru Rajamma |
38 | WAP133901200205 | Jilakarra Balasubbarayudu |
39 | WAP133901200093 | Irripotula Jarmiya |
40 | WAP133901200099 | Irripotula Lakshmi Narasamma |
41 | WAP133901200086 | Erripothula John |
42 | WAP133901200113 | Aerri Pothula Yakobu |
43 | WAP133901200235 | OBULESU |
44 | WAP1339012A0078 | Poturaju Janakidevi |
45 | WAP133901200382 | Tappeta Kamalamma |
46 | WAP133901200265 | Chintala Natanielu |
47 | WAP133901200111 | Harivaram Daanamma |
48 | WAP133901200022 | Gurram Rutamma |
49 | WAP133901200104 | Hari Varam Sudhaker |
50 | WAP133901200029 | OBAYYA |
51 | RAP133903702914 | E SUNITHA |
52 | JAP133901200019 | Indla Devanandam |
53 | JAP133901200034 | INDLA CHINTANYA |
54 | WAP133901200098 | Indla Obulesu |
55 | WAP133901200026 | Indla Prataap |
56 | WAP133901200224 | Tappeta Vimalamma |
57 | WAP133901200472 | Indla Giri |
58 | WAP133901200362 | Chintakunta Veeranna |
59 | WAP133901200107 | Harivaram Pushparaju |
60 | WAP133901400261 | VEERAM REDDY SANJEEVA REDDY |
61 | WAP133901400354 | Batturi Rama Lakshmireddy |
62 | TAP133913489784 | Marthamma |
63 | WAP133901200094 | Gajjela Simhadri |
64 | RAP133901400020 | SanGati Narasimha reddy |
65 | WAP133901200449 | Bahulam Galla Shivalakshmamma |
66 | WAP133901400162 | Bathuri Ramakrishna Reddy |
67 | TAP133913495244 | Suman |
68 | WAP133901400148 | Bathuri Venkata Rami Reddy |
69 | WAP133901200400 | Vaddi Pedda Yellappa |
70 | WAP1339012A0014 | Poojanaboyina Pedda Veeraiah |
71 | WAP133901200115 | Puttaala Ramalakshmamma |
72 | WAP133901200470 | Siddi Subbarayudu |
73 | WAP133901200337 | Puttala Venkata Lakshmamma |
74 | WAP133901200176 | Onttedhu Mahanandhi Reddy |
75 | RAP133901202382 | Yeddula Maddileti Reddy |
76 | RAP133903703173 | CHINTAKUNTA OBULESU |
77 | WAP133901200133 | Madiga Dubbulugadu |
78 | RAP133901203603 | U VEERAIAH |
79 | WAP133901200496 | Pasala Lakshmidevi |
80 | WAP133901200166 | Vaddi Yellamma |
81 | WAP133901200330 | D MAHAMMAD VALLI |
82 | RAP133901203191 | P VIRA BRAHMAM |
83 | WAP133901200253 | Jonarapum Nagamma |
84 | RAP133901203178 | POOJANABOYINA VEERABHADRUDU |
85 | WAP133901200475 | Madham Sumalata |
86 | WAP133901200210 | Gollapalle Dastagiri |
87 | JAP133901200006 | Puttala Seshaiah |
88 | YAP133901200551 | Chinna Narasinhudu |
89 | JAP133903700023 | PALAM RAMAIAH |
90 | RAP133901203165 | C HARI BABU |
91 | WAP133901200139 | Nakkabala Lakshmi Devi |
92 | WAP133901200256 | Movuri Naganna |
93 | RAP133903703171 | C NAVEEN KUMAR |
94 | WAP133901200507 | NAKKA ADI NARAYANA |
95 | WAP1339012A0023 | Nakka Balanagamma |
96 | WAP133901200356 | Nanubala Lakshmamma |
97 | WAP133901200320 | Chakali Nagalakshmi |
98 | RAP133903701239 | C UMA GOURI |
99 | RAP133901202279 | Nanubala Balagurramma |
100 | WAP133901200335 | Polikala Chinna Ramireddy |
101 | WAP133901200181 | Chakali Lakshmi Narasamma |
102 | WAP133901200357 | Dhudekula Obulamma |
103 | WAP133901200492 | Katikam Jayamma |
104 | WAP133901200156 | Banjantri Kona Vara Lakshmi |
105 | RAP133901203450 | NANUBALA NADIPI TIRUPELU |
106 | RAP133901203672 | NANUBALA SUDHEER |
107 | WAP133901200403 | Koyilakuntla Swaroopa Achari |
108 | WAP133901200481 | Nanubala Sanjeevarayudu |
109 | RAP133901202284 | P VEERA SEKHAR |
110 | WAP133901200361 | Tangutoori Subbarao |
111 | JAP133903700028 | PALAM PRATHAP |
112 | WAP133901200164 | Nanu Bala Savitramma |
113 | WAP133901200152 | Dhudekula Dastagiri |
114 | WAP1339012A0038 | Chikkamti Ramanamma |
115 | WAP133901200006 | Baanala Sree Raamudu |
116 | WAP133901200154 | Nama Bala Sheshamma |
117 | JAP133903700005 | TANGUTURI RAVINDRA |
118 | WAP1339012A0034 | Chikkamti Aellamma |
119 | WAP1339012A0051 | Tambala Shivaiah |
120 | RAP133900203134 | VULLI THULASI |
121 | YAP133901200423 | Gollapalli Rukminamma |
122 | RAP133903702912 | C PADMAVATHI |
123 | RAP133903700984 | Chankuntla Shanthi |
124 | WAP133901200514 | Nanubala Veeramma |
125 | WAP133901200135 | Nanubala Lakshmi Devi |
126 | WAP133901200291 | Nanubala Usharani |
127 | WAP133901200289 | Nanubala Neeraanjan Kumar |
128 | WAP133901200455 | Katikam Subbalakshmamma |
129 | WAP133901200250 | Dhudekula Nagalakshmi |
130 | WAP133901200462 | Pagadala Lakshmi Narasamma |
131 | RAP133903700994 | B BHARATHI |
132 | WAP133901200452 | Katikam Ramanamma |
133 | WAP133901200363 | Tangutoori Pedda Krishna Moorti |
134 | WAP133901200477 | Chakali Savitramma |
135 | WAP133901200170 | Chintakayala Veeramma |
136 | WAP133901200338 | Puttula Suresh |
137 | WAP133901200415 | Kittala Adhilakshmamma |
138 | RAP133903700985 | C VEERANNA |
139 | RAP133901201176 | N LAKSHMI |
140 | WAP133901200347 | Dudekula Dastagiri |
141 | RAP133901202295 | D MASTAN BEE |
142 | RAP133901202214 | D BEE BEE |
143 | WAP1339012A0046 | Eddul Obulasubbamma |
144 | WAP133901200134 | Madiga Narasamma |
145 | WAP133901200434 | Chenchu Lakshminarasamma |
146 | WAP133901200378 | Chikkanti Chandra Shekar |
147 | RAP133901202294 | C ANKALAMMA |
148 | WAP133602000343 | Pasham Lakshmi Devi |
149 | RAP133901202272 | P TEJA |
150 | JAP133901200011 | NAKKA PRASAD |
151 | RAP133901202385 | N.Gurramma |
152 | WAP133901200368 | Mangali Govindhu |
153 | RAP133901202908 | N GURU LAKSHMI |
154 | WAP1339012A0011 | Chennaboyina Lakshmaiah |
155 | WAP133901200269 | Tangutooru Nikil |
156 | WAP133901200535 | Badri Guramma |
157 | WAP133901200429 | Kummari Balasubbaiah |
158 | WAP133901200463 | Gangavaram Lakshminarayanamma |
159 | WAP133901200456 | Katikam Tulasamma |
160 | WAP133901200187 | Dudekala Patima |
161 | RAP133901202296 | O SUBHADRAMMA |
162 | YAP133901200432 | Dhudekula Ussenamma |
163 | WAP133901200554 | Kamatam Adavinna |
164 | WAP133901200550 | Chenchugalla Mahalakshmi |
165 | JAP133901200021 | Gollapalle Nagamma |
166 | RAP133903702667 | V BHUVAMMA |
167 | WAP133901200180 | Dudekula Madar Bi |
168 | WAP133901200421 | Musaligalla Dastagiramma |
169 | JAP133901200024 | NAUBALA KUMARI |
170 | WAP133901200192 | Chinthakunta Veeraiah |
171 | WAP133901200466 | Kamatam Balamma |
172 | WAP133901200193 | Mopuri Naresh |
173 | WAP1339012A0036 | Chikkamti Lakshminarasamma |
174 | WAP133901200342 | Nanubala Venkata Narayana |
175 | WAP133901200208 | Kocherla Tirupelamma |
176 | WAP133901200146 | Nanubala Ramakka |
177 | WAP133901200204 | PALEM SUBBAIAH |
178 | WAP133901200548 | Nanubala Lakshmidevi |
179 | JAP133903700021 | NANUBALA VENKATESWARLU |
180 | WAP133901200440 | Katikam Pavan Kumar Reddy |
181 | WAP133901200447 | Katikam Subbalakshmamma |
182 | WAP133901200082 | Harijana Eswaramma |
183 | WAP133901200428 | Dhudekula Babaiah |
184 | YAP133901200557 | Midde Venkatasubbamma |
185 | JAP133602400036 | Kamatam Nagamma |
186 | WAP133901200499 | Harijana Olamma |
187 | WAP133901200350 | Eddula Chinna Lakshmamma |
188 | WAP1339012A0031 | Badri Srinivasulu |
189 | WAP133901200465 | Nanu Bala Venkateswarlu |
190 | RAP133901203399 | GANGAVARAM NARASIMHULU |
191 | WAP133901200203 | Mutyala Padu Narasamma |
192 | JAP133903700008 | Katikam Lakshmidevi |
193 | WAP133901200043 | Kocherla Devi |
194 | WAP133901200556 | KOCHERLA MADHAVI DEVI |
195 | WAP133901200145 | Nana Bala Sandya |
196 | WAP133901200418 | Aadimula Lakshmidevi |
197 | WAP133901200339 | Gangavaram Pamuleti |
198 | WAP133901200168 | Vadde Chinna Dastagiri |
199 | WAP133901200103 | Dandu Gajjala Sunkamma |
200 | WAP133901200211 | Jinkalapedda Guramma |
201 | WAP133901200318 | Vadde Malleswari |
202 | JAP133901200028 | Dudekula Jamali Basha |
203 | JAP133903700030 | Thimmishetti Chandra Shekhar |
204 | WAP133901200516 | Chakali Anjali |
205 | WAP133901200329 | Nakka Lakshmidevi |
206 | RAP133903703607 | ONTEDDU VENKATA REDDY |
207 | WAP133901200523 | Chikkanti Bhaskar |
208 | RAP133903703523 | NAKKA PEDDA NARAYANA |
209 | WAP133901200023 | Musaligaala Sivamma |
210 | WAP133901200100 | Musaligaalla Obulamma |
211 | WAP133901200283 | Bocchan Boyina Lakshmiguramma |
212 | WAP133901200406 | Midde Venkata Lakshmi |
213 | JAP133903700001 | HARIJANA LAKSHMI DEVI |
214 | WAP133901200460 | Dhudekula Gousbi |
215 | YAP133901200458 | Pagiddaala Lakshmidevi |
216 | WAP133901200323 | Polikala Dastagiramma |
217 | WAP133901200324 | Polikala Aadhilakshmi |
218 | WAP1339012A0061 | Nanubala Lakshmaiah |
219 | WAP133901200504 | Bahungaalla Chinna Veeramma |
220 | WAP133901200544 | Nanubala Siddamma |
221 | RAP133903702596 | VADDE NAGENDRA |
222 | RAP133901202290 | T NAGESWARAMMA |
223 | WAP1339012A0047 | Godiganuru Sujatha |
224 | YAP133901200183 | Kuruva Lakshmidevi |
225 | WAP133901200212 | Chakali Gurramma |
226 | WAP133901200306 | Nanubala Nagaveni |
227 | RAP133903703524 | G LAKSHMI DEVI |
228 | WAP133901200120 | Gopalagaalla Aadhilakshmi |
229 | WAP133901200035 | Harijana Hari Prahalaadudu |
230 | RAP133901203172 | NANUBALA SUBBAIAH |
231 | WAP133901200066 | Kotam Sreenivasulu |
232 | RAP133903702623 | D DASTAGIRAMMA |
233 | RAP133903700991 | N CHINNA ASWATH |
234 | YAP133901200538 | Gangavaram Chennamma |
235 | WAP133901200365 | Polikala Tirupalamma |
236 | WAP133901200184 | Vaddi Raamalakshmamma |
237 | RAP133901203599 | VADDE SUDHAKAR |
238 | WAP133901200366 | Polikala Eshwar Reddy |
239 | WAP1339012A0002 | Dhudekula Paamuleti |
240 | WAP1339012A0073 | Madiga Obulamma |
241 | RAP133901203503 | PASALA RAMAKRISHNA |
242 | RAP133901202389 | P RUKMINAMMA |
243 | JAP133901200014 | PASALA VARALAKSHMI |
244 | JAP133901200007 | PASALA ANJANEYULU |
245 | WAP1339012A0068 | Patti Aadhilakshmi |
246 | WAP133901200142 | Patti Lakshmi Devi |
247 | WAP133901200502 | Ganganaboyina Pedda Subbarayudu |
248 | RAP133903702910 | REDDEM NARSI REDDY |
249 | WAP133901200419 | Reddem Narayana Reddy |
250 | WAP133901200186 | Poojana Boyina Ramalakshmamma |
251 | WAP133901200527 | Patti Nirmala |
252 | WAP133901200426 | Pittala Lakshmidevi |
253 | WAP133901200459 | Veeraboyina Nagaratnam |
254 | WAP133901200144 | Natipi Bhulakshmamma |
255 | WAP133901200273 | Nanubala Aadhilakshmi |
256 | TAP133913499809 | Harijana Pedda Narasimhudu |
257 | JAP133903700018 | Nakka Bala Narayana |
258 | WAP133901200310 | Kamatam Nagamma |
259 | WAP133901200341 | Pagadala Balaramaiah |
260 | WAP133901200453 | Katikam Sanjeeva Reddy |
261 | WAP133901200549 | Badri Venkata Subbamma |
262 | RAP133903700982 | Pagidala Pedda Narasimhulu |
263 | WAP133901200437 | Nanubala Venkatasubbamma |
264 | RAP133901202917 | NANUBALA PRATHAP |
265 | YAP133901200036 | Godiganuru Bhagyamma |
266 | YAP133901200543 | Nanubala Sanjeevarayudu |
267 | WAP133901200533 | Gangavaram Santoshkumar |
268 | WAP133901200348 | Thota Srinivasulu |
269 | WAP133901200528 | Patti Nagalakshamma |
270 | JAP133901200017 | CHAKALI NARASAMMA |
271 | WAP133901200284 | CHAKALI SUBBAMMA |
272 | WAP133901200239 | Palle Laxmi Narasamma |
273 | WAP133901200389 | Vadde Pulamma |
274 | WAP133901200534 | Gangavaram Balakrishna |
275 | WAP133901200137 | Poojanaboyina Balaveeraiah |
276 | WAP133901200489 | Gangavaram Chandra Siva Shankar |
277 | WAP133901200331 | Dhudekula Poleramma |
278 | RAP133901400013 | mutter NaGereddy |
279 | WAP133901400002 | Yeruva Chinnapa Reddy |
280 | JAP133903700019 | Pagadala Ravi |
281 | WAP133901200519 | Chinkanti Raamudu |
282 | RAP133901203612 | C NARASAMMA |
283 | WAP133901200541 | Vadde Venkatesu |
284 | WAP133901200196 | Chinta Kaayala Nagamma |
285 | JAP133903700003 | Vadde Lakshmidevi |
286 | WAP133901200148 | Katikam Raja Gopal Reddy |
287 | WAP133901200218 | Movvuri Obulesu |
288 | WAP133901200085 | Palle Obulesu |
289 | WAP133901200427 | Dudekula Dastagiri |
290 | RAP133901200946 | C SWATHI |
291 | JAP133903700004 | Harijana Bala Narasimhudu |
292 | TAP133913498064 | Aruna |
293 | WAP133901200315 | Chakali Guramma |
294 | WAP133901200106 | Dandagajjala Varalakshmi |
295 | WAP133901200185 | Gollapalle Ramakka |
296 | WAP133901200394 | Gangavaram Pullaiah |
297 | WAP133901200482 | Patti Venkatalakshmi |
298 | JAP133901200012 | VELUVALI SUBBAMMA |
299 | WAP133901200178 | Mangali Jayamma |
300 | RAP133901202280 | V CHANDRAKALA |
301 | WAP133901200520 | MANDHAPATI SUMAN |
302 | WAP133901400199 | MUTTHURU RAMANA REDDY |
303 | WAP133901400260 | Viram Reddy Bala Sanjiva Reddy |
304 | RAP133901400124 | V.Ramakrishna Reddy |
305 | WAP133901200355 | Acchuri Naresh |
306 | YAP133901200371 | Kuruva Mallamma |
307 | WAP133901200479 | Kuruva Mahesh |
308 | WAP133901200325 | Chikkamti Manasa |
309 | WAP133901200559 | Tambala Shashidevi |
310 | WAP133901400059 | Ruddireddy Ravi |
311 | JAP133901400020 | Ruddireddy Prasad |
312 | WAP133901200312 | Chakali Subba Lakshmamma |
313 | RAP133901402765 | Y VISHNU VARDHAN REDDY |
314 | WAP1339012A0060 | Tambal Ramasubbamma |
315 | WAP133901200064 | Harijana Lakshmi Veeramma |
316 | RAP133903702669 | R NARASAMMA |
317 | WAP1339012A0070 | Ponnampalli Mallikarjun Rao |
318 | WAP133901200390 | Kuruva Rama Ganeswara Rao |
319 | RAP133900701230 | R DEVENDRANATH REDDY |
320 | WAP133901200536 | INDLA PRABHAVATHI |
321 | JAP133901200032 | Siddi Ananda Kumar |
As well as tell your suggestions regarding this post through below comment session. Thank you…!
Leave a Reply