Here below you can find the Ration Card member Details for Kurnool (District), Chagalamarri (Mandal) & Shop No 1339016. Here we have mentioned the Ration Card (WAP, JAP, RAP, YAP) Numbers with Card Member Name for the Shop Number : 1339016. There are a total : “508″ number of ration cards Registered for this shop, Among them there are Avail Cards only : 483 . Find your ration card number by searching name (or) find name of ration card member by searching with ration card number in order below now.
Sl No | RC No | Member Name |
1 | RAP133901602609 | M LAKSMIDEVI |
2 | WAP133901600033 | Maaram Laxmi Devi |
3 | WAP133901600325 | Bayanna Gaari Pedda Ramudu |
4 | TAP133913499764 | B.Rama Krishnudu |
5 | WAP133901600379 | Godugu Pedda Obulesu |
6 | WAP1339016A0167 | Boyini Rajasekar |
7 | WAP133901600169 | Boyini Peddarayudu |
8 | WAP133901600400 | Chinna Aachhamma Gaari Jwaala Nrasimhudu |
9 | WAP133901600181 | Toopaakula Laxmi Narasimhudu |
10 | TAP133913495363 | Venkata Babul Reddy |
11 | WAP133901600275 | Boyini Mallamma |
12 | WAP133901600490 | Boyini Bala Yanganna |
13 | WAP133901600172 | Putta Sheshukumar |
14 | WAP1339016A0329 | Kunaiah Gari Imamulu |
15 | WAP133901600368 | GAGGERA VISHNU VARDHAN |
16 | RAP133901601110 | C SUVARNA |
17 | WAP1339016A0015 | Kesha Boyina Kumari |
18 | YAP1339016A0228 | Mudiyam Krishnamoorti |
19 | WAP133901600384 | Boyini Lakshmi Ramudu |
20 | TAP133913487916 | Venkata Mohan |
21 | WAP133901600176 | Kondaboyina Mahesh |
22 | WAP133901600271 | Kondaboyina Narendra |
23 | WAP133901600382 | Bayanna Gaari Jaya Ramudu |
24 | WAP133901600369 | Gaggera Venugopal |
25 | WAP133901600018 | Sheelam Chinna Venkataiah |
26 | JAP133901600019 | Silam Nagaiah |
27 | WAP1339016A0260 | Mudiym Venkata Subbamma |
28 | WAP133901600314 | Kalla Naagmani |
29 | RAP133901603166 | GORAM ANKANNA |
30 | WAP133901600057 | Shilam Balaiah |
31 | WAP133901600217 | Giriboyina Aellamma |
32 | WAP133901600395 | Boyini Ramakrishna |
33 | WAP133901600404 | Kalla Malla Khasim Bi |
34 | WAP133901600187 | Maayalooru Pullamma |
35 | WAP133901600308 | Kesha Boyina Pedda Mallaiah |
36 | WAP1339016A0176 | Gaggara Venkataramana |
37 | WAP1339016A0031 | Kallagala Hajeera |
38 | JAP133901600030 | Gaggera Srinivasulu |
39 | WAP133901600214 | Giriboyina Ankalamma |
40 | WAP1339016A0264 | Kesaboina Nagaveni |
41 | WAP133901600403 | Giri Boyina Shraavani |
42 | WAP133901600411 | Kesha Boyina Siva Lakshmi |
43 | WAP133901600252 | Boyini Pedda Yallaiah |
44 | WAP133901600269 | Kaashi Boyina Lakshmamma |
45 | WAP1339016A0010 | Kasiboyina Sivakumar |
46 | WAP133901600386 | Kesha Boyina Mahesh |
47 | WAP1339016A0233 | Bontala Pakkiru |
48 | RAP133901602522 | B RAMACHNDRUDU |
49 | RAP133901603273 | B NAGENDRA |
50 | WAP133901600333 | Baayikaadi Nagendramma |
51 | WAP133901600415 | Mutyala ramanjaneyulu |
52 | WAP133901600220 | Garudappagaari Yangatamma |
53 | RAP133901601119 | P GURU DEVI |
54 | YAP133901600416 | Mutyala Malakshmi |
55 | YAP1339016A0212 | Baayikaadi Narasimhudu |
56 | WAP133901600208 | Keshaboyina Balanagamma |
57 | WAP133901600350 | Byini Venkata Lakshmamma |
58 | WAP133901600294 | GIRIBOYINA PEDDA LINGAMAIAH |
59 | RAP133901603661 | B NARAYANA |
60 | YAP1339016A0163 | Boyini Mahanandamma |
61 | WAP133901600338 | Konda Boyina Naga Krishna |
62 | RAP133901602607 | GODUGU NADIPI OBULESH |
63 | TAP133913500711 | Indla Venkata Reddy |
64 | TAP133913499797 | S.Jarina |
65 | WAP133901600255 | Baayakaadi Venkateswarlu |
66 | WAP133901600461 | Konda Boyina Venkateswarlu |
67 | WAP133901600442 | Kallamalla Husen Bi |
68 | RAP133901602923 | B SRINU |
69 | TAP133913487986 | Kasiboyena Sreenu |
70 | WAP133901600016 | Boya Tirupati |
71 | WAP1339016A0239 | Shaik Rasoolbi |
72 | JAP133901600066 | Basupalli Rabiya |
73 | JAP133901600041 | Khadarsabgari Hussain Bi |
74 | WAP133901600453 | Godugu Chinna Veeranna |
75 | WAP133901600171 | Toopakula Lakshmi Narasaiah |
76 | WAP133901600209 | Goram Sanjamma |
77 | JAP133901600038 | Goram Lokesh |
78 | WAP133901600301 | Bandaru Nagendrudu |
79 | WAP1339016A0005 | Bayikaadi Naga Sooryudu |
80 | TAP133913495373 | Sanjamma |
81 | WAP133901600378 | Sayadsyigari Husen Bi |
82 | WAP133901600036 | Mudiyam Laxmi Devi |
83 | WAP133901600013 | Silam Lakshmanna |
84 | WAP1339016A0246 | Zinkala Khaja Hussen |
85 | WAP1339016A0204 | Sunnam Lakshumamma |
86 | WAP133901600198 | Jnanappa Gari Eeranna |
87 | WAP133901600193 | GNANAPPAGARI HABUMANTHU |
88 | WAP133901600491 | Bayanna Gaari Ramakrishna |
89 | JAP133901600059 | Bayannagari Venkata Lakshmi |
90 | WAP133901600439 | Bayanna Gaari Venkata Lakshmamma |
91 | WAP133901600336 | Sureti Venkata Naresh |
92 | JAP133901600047 | Bayannagari Chinna Venkateswaru |
93 | WAP133901600389 | Shaik Pedda Nayab Rasul |
94 | WAP1339016A0001 | Godugu Venkatamma |
95 | WAP133901600297 | Putta Nagulu |
96 | JAP133901600024 | KONDA BOYINA NAGA SEKHAR |
97 | WAP133901600474 | Putta Bala Lakshmamma |
98 | WAP133901600410 | Gundela Galla Mahabub Bi |
99 | RAP133901603342 | K VENKATESHVARULU |
100 | TAP133913492601 | Kotagari Naganna |
101 | WAP133901600352 | Ummadiboyina Venkateswaramma |
102 | WAP1339016A0164 | Vaguru Venkata Subbamma |
103 | YAP1339016A0276 | Mudiyam Srinivasulu |
104 | JAP133901600033 | Boyini Chinna Ramudu |
105 | JAP133901600057 | Bayikadi Sai Kumari |
106 | RAP133901601268 | A JAMUNA |
107 | WAP133901600375 | Boyini Parvati |
108 | WAP133901600279 | Boyini Pedda Rayudu |
109 | WAP133901600285 | Ambati Suresh |
110 | JAP133901600006 | Daavugalla Noor Ahamad |
111 | WAP1339016A0393 | Shake Imaamsa |
112 | WAP133901600422 | Kallamala Mahabub Basha |
113 | WAP133901600391 | Saidubayigari Rasul Bi |
114 | WAP1339016A0197 | Konda Boyini Chinna Naganna |
115 | WAP133901600197 | Gandikota Gurumahesha |
116 | RAP133901603091 | T SANJAVAKUMAR |
117 | WAP133901600374 | Saidubayikadi Rahamtabi |
118 | WAP133901600312 | Jalle Veear Bhadrudu |
119 | WAP133901600267 | Boyini Chinna Narasamma |
120 | WAP133901600212 | Boyini Nagamma |
121 | WAP133901600481 | Boyini Ramanaiah |
122 | WAP133901600266 | Ambati Bala Venkata Rayudu |
123 | WAP133901600360 | Chinna Acchamma Gari Lakshmi Narasimhudu |
124 | WAP133901600499 | Gaggera Venkata Subbaiah |
125 | WAP133901600272 | Kalla Tirupatamma |
126 | WAP133901600148 | Aannenna Gari Laxmana Dora |
127 | WAP133901600304 | Kalla Naganna |
128 | JAP133901600049 | Kalla Naveena |
129 | TAP133913491627 | Chinna Achamagari Lakshmi Narasaih |
130 | WAP133901600289 | Bandaru Mallikarjun |
131 | WAP1339016A0292 | Khadar Sab Gari Pedda Jamalbi |
132 | JAP133901600025 | Manchikanti Venkata Naga Keerthi |
133 | JAP133901600043 | Pittigunta Abdul Razak |
134 | WAP133901600493 | Chinna Acchamma Gaari Sreenu |
135 | WAP133901600458 | Kesha Boyina Siva Krishna |
136 | WAP133901600320 | Chinna Achamma Gari Nadipi Narasimhudu |
137 | WAP133901600189 | Boyini Chinnamangaiah |
138 | RAP133901601109 | SUBBA LACHAMMA |
139 | WAP1339016A0387 | REDDEM NAVANITH REDDY |
140 | TAP133913496235 | Padmavathamma |
141 | WAP133901600584 | Ummada Boyina Venkaata Lakshamma |
142 | WAP133901600398 | Kadars Gari Saisa |
143 | TAP133913494283 | Akula Thimmaiah |
144 | RAP133901601108 | D PRAHALUDU |
145 | WAP133901600243 | Chinna Acchamma Gaari Prahalaadhudu |
146 | TAP133913488091 | Kondaboyeena Bala Ankanna |
147 | TAP133913494491 | Mudiyam Venkateswarlu |
148 | WAP133901600371 | Boyini Ramalakshmaiah |
149 | WAP133901600159 | Toopaakula Sreenivasulu |
150 | WAP1339016A0232 | Midde Olamma |
151 | WAP133901600250 | Kondaboyina Pedda Naganna |
152 | YAP1339016A0041 | Kottapalle Olamma |
153 | JAP133903800040 | Kottapalli Bavaji |
154 | TAP133913498090 | Indla Bala Pulla Reddy |
155 | JAP133901600055 | Guuram Boina Lakshmi Devi |
156 | JAP133901600068 | Midde Nagaraju |
157 | WAP133901600213 | Chennam Peddanarasimhudu |
158 | WAP133901600332 | Chenn Ramatalishamma |
159 | WAP133901600190 | Toopakula Narasaiah |
160 | WAP133901600419 | Shavanamma Gari Mahabubasha |
161 | WAP1339016A0408 | Mudiyam Maddiletaiah |
162 | WAP133901600355 | Chinna Acchamma Gaari Venkata Subbamma |
163 | WAP133901600334 | Chennam Venkatanarasimhudu |
164 | WAP133901600226 | Toopakula Laxmidevi |
165 | WAP133901600230 | Toopakula Varalu |
166 | WAP133901600477 | Bharathi |
167 | WAP133901600273 | Chinna Acchamma Gaari Devi |
168 | WAP133901600431 | Chinna Acchamma Gaari Rangaiah |
169 | WAP133901600280 | Toopakula Laxmi Narasimhudu |
170 | WAP133901600316 | Kalla Ravanamma |
171 | JAP133901600064 | Chinna Achammagari Venkateswari |
172 | JAP133901600050 | A Sumalatha |
173 | JAP133901600052 | Kalugutla Dastagiramma |
174 | WAP133901600093 | Chakalipicchanna Balamma |
175 | WAP1339016A0285 | Mudem Siva Pamuleti |
176 | WAP133901600476 | Bayanna Gaari Lakshmaiah |
177 | JAP133901600035 | CHINNA ACHAMMAGARI VENKATESWARI |
178 | JAP133901600020 | Kunapusala Lakshmidevi |
179 | WAP1339016A0336 | Khadar Sa Gari Mabunni |
180 | WAP133901600186 | Pontanti Sanjivarayudu |
181 | WAP1339016A0273 | Davugalla Gouspiran |
182 | WAP133901600343 | Ummadi Boyina Abhimanuyudu |
183 | WAP133901600390 | Baayikaadi Nagaraju |
184 | WAP133901600254 | Kalla Bala Veeramma |
185 | WAP133901600478 | Bayanna Gaari Saalamma |
186 | WAP133901600027 | Mudiyam Ugra Narasimhaiah |
187 | JAP133901600067 | Mudiyam Balakrishna |
188 | TAP133913494286 | Chinna Achamagari Jwala Narasimhudu |
189 | WAP133901600227 | Somana Boyina Subbarayudu |
190 | WAP133901600264 | Aerri Nagamma |
191 | RAP133901601263 | K NAGA LAKSHUMMA |
192 | TAP133913493364 | Shake Maha Boob Basha |
193 | WAP133901600397 | Besta Kalavati |
194 | WAP133901600219 | Papu Rendlla Roshamma |
195 | WAP1339016A0171 | Godu Venkatamma |
196 | JAP133901600029 | Vadla Jyothi |
197 | WAP133901600257 | Boyini Venkata Ramudu |
198 | TAP133913488121 | Kesaboyeena Thirupati |
199 | WAP133901600225 | Boyini Sri Ramudu |
200 | RAP133901603685 | G CHINNA OBULESH |
201 | WAP112901600401 | Eetaharipura Lakshumma |
202 | WAP133901600192 | Boyini Pedda Venkatarayudu |
203 | WAP133901500106 | Bukke Swami Nayak |
204 | WAP133901600307 | Aerri Nagaprasadu |
205 | WAP133901600276 | Dhommari Narasimhulu |
206 | WAP1339016A0414 | Bingmalla Satyanarayana |
207 | WAP133901600425 | KHADARSAGARI PEDDA SALEEM |
208 | TAP133913487913 | Ravvakonda Narasimhudu |
209 | RAP133901601118 | K LAKSHMI PRASANNA |
210 | WAP133901600295 | Kalla Nagasayi |
211 | WAP133901600372 | Boyini Nadipi Ramudu |
212 | WAP133901600381 | Malli Vemula Gouse Bi |
213 | RAP133901601259 | C RAMA KALAVATHI |
214 | WAP133901600412 | Kadars Gari Shamir |
215 | TAP133913492584 | Kolla Naga Malliah |
216 | RAP133901602921 | K HASINA |
217 | WAP133901600465 | Yallappa Gaari Venkata Subbaiah |
218 | WAP1339016A0207 | Boyni Yanganna |
219 | JAP133901600015 | MUDIYAM LAKSHMI NARASIMHUDU |
220 | WAP133901600347 | Dhommari Ramadevi |
221 | WAP133901600441 | Goram Subbamma |
222 | YAP1339016A0193 | Reddypalle Mabunni |
223 | WAP1339016A0223 | Saidubaikadi Kasibi |
224 | WAP133901600182 | Godusu Lakshmidevi |
225 | TAP133913496216 | Lakshmamma |
226 | WAP133901600174 | Bamannagaari Dubbarayudu |
227 | WAP1339016A0348 | Bachepaalli Sai Daabi |
228 | WAP1339016A0180 | Muthyala Chandra |
229 | RAP133901601265 | P USSEN BEE |
230 | WAP133901600376 | Pampalle Kasimbu |
231 | WAP1339016A0169 | Bayannagari Sreeramulu |
232 | WAP133901600337 | Neravati Kashayya |
233 | WAP133901600413 | Lakkana Boyina Haribabu |
234 | WAP1339016A0194 | Ambati Ramakka |
235 | WAP133901600288 | Chinna Acchamma Gaari Narasamma |
236 | WAP133901600292 | Kalla Pedda Mallayya |
237 | JAP133901600039 | boyini ramana |
238 | WAP133901600488 | Gopaiah Gaari Venkata Ramana |
239 | WAP133901600205 | Bayannagaari Sri Ramudu |
240 | WAP133901600432 | Khadar Saab Gari Moulali |
241 | JAP133901600060 | Boyini Ramachandraiah |
242 | JAP133901600022 | Anakala Varalakshmi |
243 | WAP133901600323 | Konda Boyina Obulamma |
244 | WAP1339016A0196 | Bayanna Gari Chennamma |
245 | WAP1339016A0275 | Kandukoori Dastagiri |
246 | WAP1339016A0181 | Putta Jagan |
247 | WAP133901600299 | PUTTA BHULAKSHUMMA |
248 | AAP133901600155 | Toopaakula Pedda Laxmi Devi |
249 | WAP133901600221 | Kalla Nadipinaganna |
250 | WAP133901600486 | Boyini Venkata Ramaiah |
251 | WAP133901600435 | Saidubayigari Mastan |
252 | WAP133901600341 | Ravakonda Ramalakshmamma |
253 | WAP133901600406 | Saidu Bayigari Rasulbi |
254 | WAP1339016A0313 | Ummadiboyana Suvarnamma |
255 | WAP133901600165 | Toopakula Laxmi Narasaiah |
256 | WAP133901600195 | Keshaboyina Venkateswarlu |
257 | WAP1339016A0235 | Kadiri Noorjahaan |
258 | WAP1339016A0333 | Gyana Ppa Gari Mohan |
259 | WAP1339016A0175 | Goram Venkateswaramma |
260 | WAP133901600426 | Godugu Veera Bhadrudu |
261 | JAP133901600023 | BAVIKADI NAGASESHU |
262 | WAP133901600261 | Chagalamarri Naganna |
263 | WAP133901600178 | Bayikaadi Narayana |
264 | WAP1339016A0165 | Aakula Laxmi Devi |
265 | JAP133903900019 | Akula Pedda Raghavendra |
266 | RAP133901602909 | ANNAGARRI VENKATARAMANA |
267 | YAP133701300285 | Chakali Venkat Ramana |
268 | YAP1339016A0278 | Gutam Dasthagiri |
269 | WAP133901600318 | Kalla Nagasheshamma |
270 | WAP133901600236 | Jallem Nagamallamma |
271 | WAP1339016A0009 | Sunnam Venkateswarlu |
272 | WAP133901600428 | Bayanna Gaari Lakshmi Devi |
273 | WAP133901600258 | Jellam Rajamma |
274 | WAP1339016A0281 | Ummadaboyina Venkatasubbamma |
275 | RAP133901601262 | Ummadiboyina Venkata Subbarao |
276 | JAP133901600004 | BAYANNAGARI RAGHURAMUDU |
277 | JAP133901600002 | Pullaiah Thirupathaiah |
278 | WAP1339016A0265 | Nelampaadu Gulaabjaan |
279 | WAP133901600456 | Boyina Aellaiah |
280 | RAP133901601117 | B CHENNAMMA |
281 | WAP133901600180 | Olamma |
282 | WAP1339016A0382 | Bachepalli Mahaboobi |
283 | WAP133901600247 | Bandaru Polamma |
284 | WAP110501500058 | Gandikota Lakshmi Devi |
285 | WAP133901600464 | Putta Venkateswarlu |
286 | WAP133901600283 | Aakula Pedda Tirupelu |
287 | RAP133901602857 | THUPAKULA SUBBAMMA |
288 | JAP133901600008 | NERAVATI CHINNA KASAIAH |
289 | WAP1339016A0240 | Shaik Doodbhasha |
290 | WAP133901600445 | Kesha Boyina Ramaiah |
291 | JAP133901600026 | SAYYAD BAYI GARI RASUL BASHA |
292 | WAP133901600300 | Betam Pedda Obaiah |
293 | WAP133901600394 | Shaik Mabuchan |
294 | WAP1339016A0283 | Thupakula Lakshmidevi |
295 | JAP133901600031 | Chinna Achamma Gari Lakshmi Narasimhudu |
296 | RAP133901602840 | S KUMARI |
297 | WAP133901600229 | Sunnam Venkata Lakshmamma |
298 | JAP133901600012 | Indla Indra Sena Reddy |
299 | WAP133901600521 | Indla Rama Laxmamm |
300 | WAP1339016A0379 | Indla Venkatamma |
301 | WAP133901600393 | Baayikaadi Venkata Ramudu |
302 | WAP1339016A0356 | Tupakula Venkata Subamma |
303 | RAP133901601258 | Tupakula Narasaiah |
304 | WAP133901600515 | Indla Rama Leelavaathi |
305 | WAP133901600522 | Gajulapalle Jayalaxmi |
306 | WAP133901600218 | Aakula Manjula |
307 | TAP133913496233 | Indla Jaya Ramireddy |
308 | WAP133901600223 | Toopakula Laxmidevi |
309 | RAP133901601115 | M VARA LAKSHMI |
310 | WAP1339016A0098 | Mondem Paamanna |
311 | JAP133903800024 | MONDEM CHANTI |
312 | JAP133901600051 | MONDEM VARA NARASIMHUDU |
313 | WAP133901600572 | Indla Ashoke Reddy |
314 | WAP1339016A0384 | Indla Timmareddy |
315 | RAP133901603346 | INDLA NAGASWARAMMA |
316 | WAP131100500225 | Kammari Maddiletiswamy Achari |
317 | WAP1339016A0383 | Indla Tulasamma |
318 | WAP133901600423 | Chinna Acchamma Gaari Jayaramudu |
319 | JAP133901600058 | KANALA FAKRUDDIN |
320 | WAP133901600184 | Bayannagaari Nadipi Naganna |
321 | RAP133901602603 | I NAGASWARAMMA |
322 | WAP133901600563 | Indla Ramapullareddy |
323 | RAP133901601106 | I SUDHARSHAN REDDY |
324 | WAP1339016A0326 | Seelam Lakshmi Yangamma |
325 | WAP133901600385 | Kalla Malla Bikarisab |
326 | WAP133901600497 | Chinna Acchamma Gaari Rama Krishnudu |
327 | WAP133901600263 | Bayanna Gaari Narasamma |
328 | WAP1339016A0385 | Indla Saraswati |
329 | JAP133901600036 | Chagalamarri Lingamma |
330 | TAP133913488077 | Umadaboyeena Venkata Subbiah |
331 | JAP133901600011 | Pittakunta Shaik Saddam Hussain |
332 | WAP1339016A0208 | Gaddala Dastagiri |
333 | JAP133901600028 | Sunnam Subbarayudu |
334 | WAP133901600449 | Kesha Boyina Bala Lingamaiah |
335 | TAP133913500897 | Lakshmi Devi |
336 | WAP1339016A0386 | Indla Indiramma |
337 | WAP1339016A0234 | Bontala Vussenamma |
338 | RAP133901601027 | Yadla Malaxmi |
339 | RAP133901603526 | NERAVATI BALAKASHAYYA |
340 | WAP133901600495 | Vuyalavada Nagamma |
341 | JAP133901600053 | Indla Lakshmi Devi |
342 | JAP133901600040 | Thupakula Babu |
343 | WAP1339016A0406 | Mudiyam Madava Narasihaiah |
344 | WAP1339016A0407 | Mudiyam Janardhan Rao |
345 | WAP133901900310 | Nanubala Rama Mohan |
346 | RAP133901602614 | I KANTHAMMA |
347 | RAP133901600196 | Mudiyam Ramakrishna |
348 | RAP133901600197 | M RAMA LAKSHUMMA |
349 | JAP133901600001 | Indla Parvathi |
350 | YAP1339016A0263 | Kallamalla Chinna Himam Hussain |
351 | JAP133901600014 | Indla. Eswaramma |
352 | JAP133901600010 | MUDIYAM GOPALAKRUSHNA |
353 | RAP133901600192 | K PEDDA DASTAGIRI |
354 | WAP133901600429 | Khadarsaab Gari Chinna Dastagir |
355 | TAP133913488928 | Rama Subbamma |
356 | WAP1339016A0415 | Mudiyam Krishnamurthy |
357 | TAP133913496194 | Thupakula Venkata Narasimhudu |
358 | JAP133901600027 | Vankara Subbamma |
359 | WAP1339016A0178 | Chinnachammagari Nadi Narayan |
360 | WAP133901500143 | Bukke Vastra Nayak |
361 | JAP133903800002 | BAVIKADI NARSIMHARAO |
362 | WAP1339016A0337 | Sunkari Chandrayudu |
363 | WAP133901600349 | Ummadi Boyina Padmavati |
364 | RAP133901601256 | U VENKATA SIVA |
365 | YAP133901600216 | Baka Pullamma |
366 | TAP133913492501 | M.Narasamma |
367 | WAP1339016A0225 | Erri Naveen Kumar |
368 | WAP133901600405 | Chinna Acchamma Gaari Pedda Narayana |
369 | WAP133901600471 | Chinna Acchamma Gaari Lata |
370 | RAP133901601267 | Ch.Venkateswarlu |
371 | RAP133901602833 | I BALAVENKATAREDDY |
372 | WAP133901600436 | Kesha Boyina Pullamma |
373 | WAP133901600502 | Bayanna Gaari Nageswarrao |
374 | WAP133901600417 | Kadarsa Gari Jamal Bi |
375 | WAP133901600414 | Kadarsagari Basobi |
376 | JAP133901600021 | Sheelam Sudhashini |
377 | WAP133901600241 | Ummadi Boyina Nirmala Devi |
378 | TAP133913488093 | Venkata Lakshmi |
379 | WAP1339016A0173 | Goram Nadipi Ankanna |
380 | WAP133901600284 | Surety Saalamma |
381 | WAP133901600504 | Kamalam Venkatamma |
382 | TAP133913496217 | Thupakula Chinna Venkatamma |
383 | WAP133901600482 | Konda Boyina Lakshmi |
384 | WAP133901600324 | Umma Di Boyina Haymavati |
385 | WAP133901600484 | Boyini Srinivasulu |
386 | WAP133901600305 | Goram Chenchanna |
387 | WAP1339016A0170 | Vaguru Venkaramudu |
388 | WAP1339016A0323 | Erri Nageswar Rao |
389 | WAP133901600199 | Saggela Lakshmamma |
390 | WAP133901600231 | Umataboyina Krishanamm |
391 | WAP133901600377 | Boyini Raghu Varma |
392 | TAP133913494500 | Buddagari Srinivasulu |
393 | WAP133901600242 | Kesha Boyina Venkatalakshmamma |
394 | TAP133913501595 | Savithramma |
395 | WAP1339016A0007 | Bayanna Gaari Aengatamma |
396 | WAP133901600387 | Gudipadu Machanu |
397 | WAP1339016A0012 | Boyini Olakka |
398 | WAP1339016A0217 | Kurava Lalemma |
399 | RAP133901603670 | K MALISHVARI |
400 | WAP133901600232 | Kesha Boyina Ankalamma |
401 | WAP133901600346 | Umma Di Boyina Balaramudu |
402 | WAP133901600331 | Sureti Krishna Gurappa |
403 | WAP133901600302 | Goram Balaiah |
404 | JAP133901600056 | GORAM LAKSHMAYYA |
405 | JAP133901600046 | Ummadiboyina Narendra |
406 | JAP133901600034 | Kalla Naga Lakshumma |
407 | WAP133901600421 | Putta Raam Chennamma |
408 | WAP133901600185 | Aam Cha Saalamm |
409 | JAP133901600054 | Khadar Galla Pedda Gurappa |
410 | TAP133913488118 | Kesaboyeena Samba Sivudu |
411 | WAP1339016A0166 | Chinnachammagari Venkatesh |
412 | WAP133901600118 | Madduru Prameelamma |
413 | WAP1339016A0405 | Bingumalla Ramaseshaiah |
414 | YAP1339016A0222 | Paavurendla Suresh |
415 | WAP1339016A0267 | Kotu Venkatasubbamma |
416 | RAP133901602852 | L NAGALAKSHAMMA |
417 | WAP1339016A0241 | Putta Pedda Venkateswarlu |
418 | WAP133901600330 | Neravati Munnemm |
419 | WAP133901600579 | Indla Chinna Venkatareddy |
420 | RAP133901603095 | GORAM BALAKRISHNA |
421 | WAP133901600020 | Sheelam Subbalakshmamma |
422 | JAP133901600003 | Chennam Vijayalakshmi |
423 | WAP133901600566 | Indla Mohan Reddy |
424 | WAP133901600235 | Kondaboyina Chennamma |
425 | RAP133901603008 | S LINGESHVARI |
426 | TAP133913493377 | Naga Lakshmamma |
427 | WAP1339016A0388 | Indla Veeraajita |
428 | WAP133901600204 | Bandi Laxmi Narasamma |
429 | WAP1339016A0248 | Kammubayigaari Hasaara Ali |
430 | WAP133901600353 | Mondem Prasad |
431 | WAP1339016A0332 | Kalla Mallaiah |
432 | WAP133901600401 | Shaik Pedda Rasool |
433 | TAP133913494291 | Babamma |
434 | RAP133901601111 | P NAGENDRAMMA |
435 | RAP133901601114 | Vakilagari Kalavathi |
436 | WAP133901600409 | Bayanna Gaari Nadipi Balanaganna |
437 | WAP133901600363 | Boyini Sri Ramudu |
438 | JAP133901600062 | Kesaboyina Venkata Lakshmma |
439 | WAP1339016A0214 | Boyimdinne Peddi Reddi |
440 | TAP133913494498 | Kallu Buggenna |
441 | YAP1339016A0369 | Chakali Subbarayudu |
442 | JAP133901600007 | Putta Devi Hussainamma |
443 | WAP133901600448 | Putta Venkateswarlu |
444 | JAP133901600045 | KONDABOYINA JYOTHI |
445 | WAP133901600201 | Bayikadi Narasamma |
446 | RAP133901601116 | Kasiboyina Bala Lingamaiah |
447 | JAP133901600016 | Chenna Rama Lakshumma |
448 | WAP133901600233 | Varikuti Sanjamma |
449 | WAP133901600260 | Goram Narasimhudu |
450 | JAP133901600037 | p naresh |
451 | WAP1339016A0409 | Mudiyam Narasimha Rao |
452 | WAP133901600526 | Kadulpuri Veer Padmanabaiah |
453 | WAP1339016A0311 | Gyana Ppa Gari Bagyamma |
454 | JAP133901600065 | N BABA YASWANTH |
455 | WAP1339016A0121 | Kottapalli Mabu Bhasha |
456 | WAP133901600251 | Aerri Subhadramma |
457 | TAP133913494484 | Shake Kunali Mahaboob Basha |
458 | JAP133901600042 | Kuruva Chinna Subbarayudu |
459 | JAP133901600061 | PAVURENDLA VENKATA NARASIMHA |
460 | TAP133913494495 | Boyiladinne Pedda Narasimhudu |
461 | RAP133901603773 | B RAMANJANEYULU |
462 | WAP133901600328 | Chinna Acchamma Gaari Lakshmamma |
463 | WAP1339016A0250 | Akumalla Balausenamma |
464 | JAP133901600032 | AKULA CHINNA RAGHAVENDRA |
465 | RAP110500701021 | Pavan Kumar |
466 | WAP133901600202 | Kondaboyina Pullaiah |
467 | WAP133901600438 | Saidubai Gari Rasul |
468 | WAP133901900350 | Maidukuri Obulapati |
469 | JAP133903800016 | BHUPANAPATI MAHESH |
470 | RAP133901903627 | RAMISETTY NAGARAJU |
471 | RAP133901902483 | R VEERA BHADRUDU |
472 | YAP1339016A0403 | Bijinamala Assan |
473 | TAP133913500260 | Pallapu Kondaiah |
474 | JAP133901600080 | Kotu Anjanadevi |
475 | JAP133903900038 | Reddem Chandrakala |
476 | WAP133901900325 | Ramshetti Pullamma |
477 | WAP133901600407 | Lakkina Boyina Lingamma |
478 | JAP133901600078 | Thupakula Lakshmi Prasanna |
479 | WAP133901600468 | Lakkanaboyina Aasha |
As well as tell your suggestions regarding this post through below comment session. Thank you…!
Leave a Reply