Here below you can find the Ration Card member Details for Kurnool (District), Chagalamarri (Mandal) & Shop No 1339036. Here we have mentioned the Ration Card (WAP, JAP, RAP, YAP) Numbers with Card Member Name for the Shop Number : 1339036. There are a total : “383″ number of ration cards Registered for this shop, Among them there are Avail Cards only : 372 . Find your ration card number by searching name (or) find name of ration card member by searching with ration card number in order below now.
Sl No | RC No | Member Name |
1 | JAP133903600026 | BANDELA VENKATA LAKSHMI |
2 | WAP133903200143 | Guraam Mark |
3 | WAP133903200161 | Gurram Meramma |
4 | WAP133903200173 | Bandela Benji Men |
5 | WAP133903200172 | Verella Marthamma |
6 | YAP133903200159 | Gudimicharla Bhaskar |
7 | WAP1339032A0047 | Gurram Daanamma |
8 | WAP133903200511 | GARIDIGALLA OBULAMMA |
9 | WAP133903200413 | Madirepalli Jvala Narasinhudu |
10 | WAP133903200384 | Garidigalla Kumari |
11 | WAP1339032A0020 | Dasari Narasinhudu |
12 | JAP133903600002 | ANKAGALLA GEENTHAJALI |
13 | WAP133903200249 | Korrala Olamma |
14 | WAP133903200521 | Garidi Galla Ravi |
15 | JAP133903600009 | GARIDIGALLA LAKSHMIDEVI |
16 | WAP133903200484 | Gorojanam Lakshmaiah |
17 | WAP133903200165 | Avula Kishore |
18 | WAP133903200123 | Aavula Samelu |
19 | WAP133903200167 | Gudimacherla Ajaykumar |
20 | WAP133903200131 | Nerella Sheker |
21 | JAP133903600018 | VARA SURENDRA |
22 | WAP133903200226 | Garidi Galla Raju |
23 | WAP133903200171 | Bandi Rajesh Kumar |
24 | WAP1339032A0015 | Anka Galla Padmavati |
25 | WAP133903200228 | Davaboyinti Mariyamma |
26 | WAP133903200125 | Gurram Sugunamma |
27 | WAP133903200372 | Maddela Pramila |
28 | WAP133903200428 | Nerella Devadas |
29 | WAP133903200499 | Ankagalla Savithri |
30 | YAP133903200506 | Garidi Galla Bala Narasimhudu |
31 | JAP133903600008 | ANKAGALLA LAKSHMI NARASAMMA |
32 | RAP133903600476 | N SHOBHA |
33 | WAP133903200628 | Ankagaalla Pullamma |
34 | WAP133903200410 | Munigalla Olamma |
35 | WAP133903200630 | Gangaram Paavani |
36 | WAP133903200330 | Gangaram Chinna Chennaiah |
37 | WAP133903200611 | Ankagalla Rani |
38 | WAP133903200512 | Kotella Lakshmi Devi |
39 | YAP1339032A0011 | Tottagari Balamma |
40 | WAP133903200632 | Pallola Obulamma |
41 | JAP133903600041 | C Sujatha |
42 | YAP1339032A0033 | Tappeta Raamanjaniyulu |
43 | WAP133903200635 | Kommolla Balamma |
44 | WAP133903200145 | Nerella Mariyamma |
45 | WAP133903200243 | Karrella Bujji |
46 | RAP133903603456 | A LAKSMIDEVI |
47 | WAP133903200136 | Bandela Raja Sheker |
48 | RAP133903602851 | NERELLA VASANTH RAO |
49 | WAP133903200164 | Avula Devenamma |
50 | WAP133903200516 | Karolla Lakshmidevi |
51 | WAP1339032A0013 | Ankagalla Obulamma |
52 | WAP133903200524 | Garidi Galla Narasimhudu |
53 | WAP133903200327 | Kaanagoodooru Karunakar |
54 | JAP133903600023 | NAGIPOTHU AADI LAKSHMI |
55 | JAP133903600030 | J OBULESU |
56 | YAP133903200507 | Karrolla Lakshmi Narasamma |
57 | YAP133903200163 | Avula Yousepu |
58 | WAP133903200148 | Panditi Manikyamma |
59 | WAP1339032A0017 | Aerikala Saalamma |
60 | WAP133903200169 | Varra Eleesamma |
61 | WAP133903200478 | Davaloyinti Nagaraju |
62 | WAP133903200231 | D SUBBARAYUDU |
63 | RAP133903601253 | M LAKSHMI NARASAMMA |
64 | WAP133903200385 | Ankagalla Kashi |
65 | WAP133903200622 | Nadipi Pullanna |
66 | WAP133903200496 | Madirepalle Chennamma |
67 | WAP133903200459 | Madirepalle Mahalakshmi |
68 | WAP133903200537 | Anka Galla Pedda Eeramma |
69 | WAP133903200147 | Nerella Soni |
70 | WAP133903200471 | Munigalla Olamma |
71 | RAP133903603097 | DAVALOINTI RAMA LAKSHUMMA |
72 | WAP133903200624 | Aallagadda Varaalu |
73 | WAP133903200623 | Karrela Laxmi Narayana |
74 | YAP133903200614 | Garidigalla Pullamma |
75 | JAP133903600034 | Pallola Chennamma |
76 | WAP133903200625 | Siyolla Olamma |
77 | WAP133903200411 | Munigalla Narayanamma |
78 | WAP133903200504 | Gadda Rama Lakshamma |
79 | RAP133903602604 | GADDA NAGALAKSHUMMA |
80 | WAP133903200404 | Sheemolla Obanna |
81 | WAP133903200408 | Ankagaalla Narsamma |
82 | WAP1339032A0025 | Bandela Satyababu |
83 | WAP133903200510 | Anka Galla Lakshmi Devi |
84 | WAP133903200528 | Tapata Lakshmamma |
85 | WAP133903200502 | Madirepalle Lakshmidevi |
86 | JAP133903600039 | ANKAGALLA HARI |
87 | WAP133903200224 | GARIDIGALLA KALYAN |
88 | JAP133903600010 | GARIDIGALLA LAKSHMIDEVI |
89 | WAP133903200522 | Ankagalla Mariyamma |
90 | JAP133903600036 | ANKAGALLA RAMESH |
91 | WAP133903200514 | Garidi Galla Erikalamma |
92 | WAP133903200166 | Varra Samelu |
93 | WAP133903200129 | Nerella Dasu |
94 | RAP133903603344 | G SUNITHA |
95 | YAP133903200387 | Tottegari Sarojamma |
96 | WAP133903200128 | Panditi Vijayamma |
97 | WAP133903200283 | Bandi Venkatasubbaiha |
98 | WAP133903200409 | Yopuri Sreenu |
99 | WAP133903200621 | Nagari Tirupati |
100 | WAP133903200259 | Karella Bala Nagamma |
101 | WAP133903200132 | Vennapusa Satyanarayanareddy |
102 | WAP133903200001 | Sangireddy Sangeevareddy |
103 | WAP1339032A0117 | Yaram Suryanarayanareddy |
104 | WAP133903200080 | Venna Pusa Venkata Subba Reddy |
105 | RAP133903603460 | Y LAKSHMI REDDY |
106 | WAP133903200111 | Bapati Babulreddy |
107 | WAP133903200369 | Raalla Palle Lakshmi Devi |
108 | WAP133903200457 | Kocherla Hasina |
109 | WAP133903200562 | Kaccherla Subbaratnamma |
110 | WAP133903200463 | Gavvala Parvati |
111 | WAP133903200526 | Kobberla Lakshmi Narasamma |
112 | JAP133903600007 | CHAKALI VENKATAMMA |
113 | WAP133903200527 | Mitti Meedi Lakshmi Narasimhudu |
114 | WAP133903200518 | Guddeti Prabhavatamma |
115 | WAP133903200130 | Vennapusa Balireddy |
116 | WAP133903200087 | Vennapusa Chinnasubba Reddy |
117 | RAP133903603518 | B CHINNA OBULA REDDY |
118 | WAP1339032A0108 | Sangi Reddy Narasamma |
119 | WAP1339032A0104 | Sangireddy Sahadeva Reddy |
120 | WAP1339032A0120 | Yarram Siva Reddy |
121 | RAP133903603269 | J SUBBARAVU |
122 | WAP133903200458 | Yarram Pavan Kumar Reddy |
123 | WAP133903200293 | Maadhi Reddy Padmavatamma |
124 | JAP133903600005 | TURRA LAKSHMI NARASAIAH |
125 | RAP133903603267 | J DHANUNJAYA |
126 | JAP133903600012 | Juturu Gopal |
127 | WAP133903200340 | Jootooru Krishna Moorti Shetti |
128 | WAP133903200118 | Juturu Subramanyam |
129 | WAP133903200376 | Bontala Haja Ratnamma |
130 | WAP1339032A0107 | Sangi Reddy Narsi Reddy |
131 | JAP133903600046 | DAVULINTI CHINNA NARASIMHUDU |
132 | WAP133903200573 | Jeellela Lakshmi Devi |
133 | RAP133903602538 | YARRAM RAMA LAKSHUMMA |
134 | RAP133903603461 | Y CHINNAPU REDDY |
135 | RAP133903602535 | VIKRAMNARASIMAREDDY |
136 | WAP1339032A0102 | Sangireddy Sivamma |
137 | YAP133903200581 | Kola Venkata Subbamma |
138 | WAP133903200595 | Kola Lakshmidevi |
139 | WAP133903200577 | Gooddeti Venkatanarasinhudu |
140 | JAP133903200026 | RAYACHOTI GANGADARARAO |
141 | RAP133903603330 | GAJULA RAMAIAH |
142 | WAP133903200227 | Gajula Ravi |
143 | WAP133903200465 | Bontala Pedda Guramma |
144 | WAP133903200052 | Anupuru Dastagiramma |
145 | WAP133903200094 | Anupuri Nadipi Subba Raidu |
146 | WAP133903200336 | Sangireddy Venkata Subbareddy |
147 | WAP133903200580 | Yarra Narasinhulu |
148 | YAP133903200126 | Anupuru Husenamma |
149 | WAP133903200604 | Dasari Pamuleti |
150 | WAP133903200602 | Kaviti Venkata Subbamma |
151 | RAP133903602456 | G LAKSHMI NARASAMMA |
152 | YAP133903200473 | Maraboyina Obulamma |
153 | WAP133903200394 | Chintakunta Chinnakka |
154 | WAP133903200455 | Yandagiri Nageswari |
155 | WAP133903200050 | Uppasani Narasimha Reddy |
156 | YAP133903200578 | Yadagiri Obulamma |
157 | RAP133903603029 | D NARASIMHUDU |
158 | WAP133903200018 | Tippasani Laxmi Devi |
159 | JAP133903600027 | THIPPASANI PRBHAKAR REDDY |
160 | RAP133903603519 | KANALA LAKSHMI DEVI |
161 | WAP133903200137 | Yarram Seshamma |
162 | WAP133903200652 | Kotta Nagireddy |
163 | WAP133903200067 | Thippasani Jaya Prasad Reddy |
164 | WAP133903200056 | Kotta Subba Redd |
165 | WAP133903200347 | Vankadara Krishna Veni |
166 | RAP133903601311 | T.Mohan Reddy |
167 | WAP133903200370 | Annapureddy Saraswati |
168 | WAP133903200008 | Nallagonda Narasimha Reddy |
169 | RAP133903601326 | T.Chinna Narasimha Reddy |
170 | WAP133903200085 | Puli Narayanamma |
171 | RAP133903601316 | P.Ramasubba Reddy |
172 | RAP133903601324 | T.Nadipi Narasimha Reddy |
173 | RAP133903601310 | K.Narasimha Reddy |
174 | JAP133903600038 | THIPPASANI NARSIMHAREDDY |
175 | WAP133903200004 | Thippasani Harindranathareddy |
176 | WAP133903200570 | Kotha Rajeswari Devi |
177 | WAP133903200075 | Thippa Sani Subbalaxmamma |
178 | WAP133903200068 | Ayyapu Kodanda Ramaiah |
179 | WAP1339032A0022 | Puli Chinna Obula Reddy |
180 | WAP133903200071 | Thippasani Chinna Narasimha Reddy |
181 | WAP133903200044 | Sarojamma |
182 | WAP133903200047 | Ayyapu Yangamma |
183 | WAP133903200070 | Ayyapu Lakshmaiah |
184 | RAP133903602848 | S VIJAY |
185 | WAP133903200012 | Chava Narapa Reddy |
186 | RAP133903601408 | T.Obul Reddy |
187 | WAP133903200037 | Meda Laxmidevamma |
188 | WAP133903200290 | Kandula Josna |
189 | RAP133903601313 | T.Ravidra Reddy |
190 | WAP133903200582 | Kocherla Subbamma |
191 | RAP133903603529 | Y PAMI REDDY |
192 | WAP133903200036 | Kotha Ramachandra Reddy |
193 | RAP133903602392 | T PRAMEELAMMA |
194 | RAP133903602429 | T.Narasimha Reddy |
195 | RAP133903601322 | T.PeddaNarasimha Reddy |
196 | RAP133903601407 | T.Narasimha Reddy |
197 | JAP133903600031 | MEDA ASHALATHA |
198 | WAP1115100A0217 | CHAKALI LAKSHMI DEVI |
199 | WAP133903200592 | Kocherla Ramaiah |
200 | WAP133903200412 | Maraboyina Nageswaramma |
201 | WAP133903200543 | Maruboyana Yallamma |
202 | WAP133903200567 | Mandagiri Venkatamma |
203 | WAP133903200200 | Gaddati Venkatalakshmamma |
204 | RAP133903601405 | K.Narayana Reddy |
205 | WAP133903200575 | Jillela Chinna Obulesu |
206 | YAP1339032A0034 | M Venkatalakshmi |
207 | WAP133903200005 | Thippasani Sekhar Reddy |
208 | WAP133903200002 | Thippasani Chinna Narasimha Reddy |
209 | WAP133903200034 | Kotta Seshi Reddy |
210 | RAP133903603101 | K RAMADEVI |
211 | RAP133903603646 | S VENKARAMIREDDY |
212 | RAP133903603272 | B ADINARAYANA |
213 | WAP133903200122 | Mopuri Keshava Reddy |
214 | WAP1339032A0119 | Yarram Sanjamma |
215 | WAP1339032A0115 | Sangireddy Gopal Reddy |
216 | WAP133903200041 | Meda Obulesu |
217 | RAP133903603596 | YARRAM NARASIMHA REDDY |
218 | RAP133903603459 | Y NARASIMHA REDDY |
219 | WAP133903200223 | Kandula Venkatasubbamma |
220 | RAP133903603270 | B ESHVARAMMA |
221 | RAP133903602533 | S MAHANANDIREDDY |
222 | WAP133903200354 | Kandula Venkatalakshamma |
223 | RAP133903602411 | C PAKKIRAMMA |
224 | RAP133903602723 | SURYA RAMA LAKSHUMMA |
225 | WAP133903200114 | Bapati Govindareddy |
226 | WAP1339032A0109 | Kanala Jaya Rami Reddy |
227 | WAP133903200062 | Tippasani Narasimha Reddy |
228 | WAP133903200091 | Puli Chandra Sekhar Reddy |
229 | WAP133903200016 | Thippasani Chinna Narasimha Reddy |
230 | WAP133903200124 | Yeraam Ramakrishna Reddy |
231 | RAP133903603578 | Y PRATHAP REDDY |
232 | JAP133903200028 | RAYACHOTI PRASAD |
233 | WAP133903200651 | Puli Ravi Chandra Sekhar Reddy |
234 | WAP1339032A0038 | Achagalla Mahamad |
235 | RAP133903601255 | R.Venkata Subbaiah |
236 | WAP133903200117 | Juturu Pullamma |
237 | WAP1339032A0121 | Babineni Sanjeeva Rayudu |
238 | RAP133903603271 | BAGENE SANJEEVA RAYUDU |
239 | RAP133903601251 | MEDA PEDDA NARASIMHUDU |
240 | WAP133903200462 | Kanala Govindareddy |
241 | WAP1339032A0110 | Sangireddy Chinna Sanjeeva Reddy |
242 | WAP1339032A0114 | Sangireddy Bala Sangeva Reddy |
243 | RAP133903603683 | KANALA LAKSHMI DEVI |
244 | JAP133903600004 | MARUBOYINA VENKATA LAKSHAMMA |
245 | WAP1339032A0105 | Kanala Raghu Rami Reddy |
246 | JAP133903600035 | KOTTA NAGA MOHAN REDDY |
247 | WAP133903200079 | Tippasani Pedda Narasimha Reddy |
248 | JAP133903600015 | Kovelakuntla Shankar |
249 | WAP133903200042 | Kovelakuntla Laxmidevi |
250 | WAP1339032A0030 | Mandagiri Savithri |
251 | RAP133903601404 | T.Prathap Reddy |
252 | RAP133903601318 | R ANIL KUMAR REDDY |
253 | WAP133903200561 | Bendanam Subba Lakshmamma |
254 | JAP133903600042 | MANDAGIRI ESWARAIAH |
255 | WAP133903200100 | Kanala Venkata Rami Reddy |
256 | WAP133903200065 | Tippasani Narasimha Reddy |
257 | RAP133903602849 | A SUBRAMANYAM |
258 | RAP133903601325 | T.Subbamma |
259 | WAP133903200133 | YERAM RAMACHANDRA REDDY |
260 | WAP133903200072 | Mule Narasimha Reddy |
261 | RAP133903601315 | K.Maddileti |
262 | WAP133903200093 | NARAYANA MANEESHA |
263 | WAP133903200073 | Puli Raja Gopal Reddy |
264 | WAP1339032A0103 | Eram Venkatamma |
265 | RAP133900701227 | P OBULA REDDY |
266 | WAP133903200083 | Puli Obula Reddy |
267 | WAP1339032A0009 | Bendanam Ramasubbamma |
268 | WAP133903200029 | Kovelakuntla Maddileti |
269 | WAP133903200076 | Thippasani Prtapa Reddy |
270 | WAP133903200239 | Karrella Jayasinda |
271 | RAP133903603105 | M VENKATA NARAYANA |
272 | WAP110300200037 | Rekala Siva Sankar Reddy |
273 | WAP133903200539 | Manti Ramalakshmamma |
274 | RAP133903601319 | P.Narapu Reddy |
275 | WAP133903200233 | Kandula Laxmi Devi |
276 | RAP133903603651 | Y MALLKARJUNA REDDY |
277 | WAP133903200011 | Thippasani Padmavathi |
278 | RAP133903603462 | YARRAM VENKATA LAKSHUMMA |
279 | RAP133903601307 | G SIVA KUMARI |
280 | RAP134703800613 | Shaik Basirun Bee |
281 | WAP1339032A0118 | Bapati Chandraobula Reddy |
282 | YAP1339032A0053 | Kakarada Mabunni |
283 | WAP1339032A0113 | Sangireddy Lakshmi Narasamma |
284 | JAP133903600029 | Vennapusa Anusha |
285 | RAP133903603652 | YARRAM NAGAMMA |
286 | JAP133903600028 | Shaik Huseen Bi |
287 | WAP133903200519 | Karolla Bala Narsamma |
288 | WAP133903200328 | Boyina Parvati |
289 | RAP133903603463 | M MADHAVA |
290 | JAP133903600025 | M Veeraiah |
291 | WAP133903200631 | Kandulla Munindrareddy |
292 | WAP133903200089 | Anupur Nadipi Subbarayudu |
293 | WAP133903200349 | Kandula Balamunireddy |
294 | RAP133903602832 | KANDULA HEMALATHA |
295 | WAP133903200139 | Gurram Sailaja |
296 | JAP133903600033 | Bajineni Pedda Subbamma |
297 | WAP1339032A0027 | Tippasani Sudharshan Reddy |
298 | WAP133903200098 | Bapati Chandra Sekhar Reddy |
299 | JAP133903600011 | Bapathi Chennamma |
300 | WAP133903200095 | Vennapusa Subba Reddy |
301 | WAP133903200097 | Vennapusa Chenna Reddy |
302 | RAP133903603489 | Y NARASIMHA REDDY |
303 | RAP133903603595 | YARRAM PRAMEELA DEVI |
304 | WAP1339032A0122 | Yarram Pedda Boreddy |
305 | WAP133903200333 | Sangireddy Venkata Ramireddy |
306 | WAP133903200485 | Anupooru Babu |
307 | WAP1339032A0021 | Mule Narasimha Reddy |
308 | WAP133903200010 | Nalgonda Krishna Reddy |
309 | WAP133903200115 | Bapati Govardan Reddy |
310 | WAP133903200020 | Tippasani Eshvaramma |
311 | WAP133903200017 | Thippasani Ravi Chandrasekhar Reddy |
312 | JAP133903600003 | CHINTAKUNTA VENKATA RAMANA |
313 | WAP133903200320 | Yeddula Madhulakshmi CHandra Lekha |
314 | WAP133903200469 | Bajineni Subbamma |
315 | RAP133903603671 | A SASIKALA |
316 | WAP133903200280 | Bajineni Nasimhudu |
317 | WAP133903200491 | Baja Neni Lakshmidevi |
318 | WAP133903200221 | Dasari Savitramma |
319 | WAP133903200181 | Paalagiri Lakshmi Devi |
320 | WAP134701600177 | Bandi Atmakur Subbaratnamma |
321 | RAP133903602531 | D ADILAKSMI |
322 | WAP133903200238 | Madireddy Chenchi Reddy |
323 | WAP1339032A0060 | Tippasani Rameswarreddy |
324 | WAP133903200572 | Jillela Balamma |
325 | RAP133903601321 | P.ChandraObul Reddy |
326 | WAP133903200026 | Puli Narayanamma |
327 | WAP133903200074 | Mule Veramma |
328 | RAP133903601312 | M ASWANTH REDDY |
329 | WAP133903200606 | Duvvuri Venkatalakshmamma |
330 | WAP133903200466 | Bajineni Sagar |
331 | WAP133903200616 | Duvvooru Naga Sheshu |
332 | JAP133903600014 | R Subhanjali Reddy |
333 | WAP133903200564 | Mandagiri Veeraiah |
334 | RAP133903201419 | B.Vijaiah |
335 | WAP133903200054 | Anupuru Subbarayudu |
336 | WAP133903200043 | Chintaa Laxmi Devi |
337 | WAP133903200063 | Puli Obulreddy |
338 | RAP133903603264 | MANTI SUDHAKAR |
339 | JAP133903600044 | Iragadindla Gangadevi |
340 | WAP133903200241 | Vemula Pullaiah |
341 | WAP133903200646 | Baajineni Nagasubbamma |
342 | WAP133903200086 | Puli Srinivasa Reddy |
343 | WAP133903200488 | Bajaneni Lakshmi Narasimhudu |
344 | WAP133903200032 | Dara Joseph Samuyel |
345 | WAP133903200028 | Dara Santhudu |
346 | WAP1339032A0106 | Sangireddy Subbamma |
347 | RAP133903603485 | K OBULA REDDY |
348 | WAP133903200031 | Dara Grasamma |
349 | WAP133903200277 | Bendanam Padma Lata |
350 | WAP133903200351 | Kandula Munipavan Reddy |
351 | WAP133903200174 | Nerella Chandrasekar |
352 | WAP133903300186 | Pothineni Chinnagangireddy |
353 | JAP133903300020 | Pothineni Nageswara Rao |
354 | WAP133903200024 | Kovela Kuntla Maddi Lety |
355 | TAP133913489006 | Davalgari Shajahan |
356 | YAP133903200613 | Mandagiri Subbarayudu |
357 | WAP133903200055 | Bumireddy Malliswari |
358 | YAP133903200175 | Bandela Raju |
359 | WAP133903200319 | Bacchu Venkata Subhramanyam |
360 | WAP133903200300 | Maadhi Reddy Rama Krishna Reddy |
361 | WAP133903200382 | Paalagiri Ramachandra Reddy |
362 | JAP133903200043 | Jetti Siva Jyothi |
363 | JAP133903600006 | KOCCHERLA BALARAMUDU |
364 | WAP133903200597 | Mandagiri Padmavati |
365 | WAP1339032A0006 | Guddeti Mounika |
366 | JAP133903400025 | Bommanaboina Muni Krishna |
367 | RAP133903402589 | S KHADAR BASHA |
368 | RAP133903402651 | P GOUSHIYA |
369 | TAP133913498931 | Suresh |
As well as tell your suggestions regarding this post through below comment session. Thank you…!
Leave a Reply