Here below you can find the Ration Card member Details for Kurnool (District), Chagalamarri (Mandal) & Shop No 1339039. Here we have mentioned the Ration Card (WAP, JAP, RAP, YAP) Numbers with Card Member Name for the Shop Number : 1339039. There are a total : “373″ number of ration cards Registered for this shop, Among them there are Avail Cards only : 336 . Find your ration card number by searching name (or) find name of ration card member by searching with ration card number in order below now.
Sl No | RC No | Member Name |
1 | WAP133901600326 | Nelam Paati Obulesu |
2 | TAP133913494285 | G Suvarna |
3 | WAP133901600046 | Uppalapatti Rani |
4 | WAP133901600022 | Manikindi Wiliam |
5 | WAP133901600006 | Uppalapati Prasad |
6 | WAP133901600173 | Kamireddy Devadanam |
7 | RAP133901603604 | U KALYAN KUMAR |
8 | WAP133901600008 | Uppalapati Mariyamma |
9 | YAP1339016A0256 | Uppalpati Shanthkumari |
10 | WAP133901600109 | Vupalapatti Kanakamma |
11 | RAP133901603605 | K DAVIDU |
12 | JAP133903800014 | Kamireddy Jaya Sudharani |
13 | WAP133901600011 | Kamireddy Sarojamma |
14 | WAP133901600004 | Uppalapati Maryamma |
15 | RAP133901603606 | U PRASADU |
16 | WAP133901600106 | Vupalapatti Rabartu |
17 | WAP133901600081 | Padam Shantamma |
18 | WAP133901600026 | Kami Reddy Jayamma |
19 | TAP133913492524 | Galipothu Jeevan |
20 | WAP133901600095 | Koduru Shantamma |
21 | WAP133901600038 | Vuppalapatti Shantamma |
22 | WAP133901600129 | Manikindi Marta Vijayakumari |
23 | WAP1339016A0342 | Kadapa Galla Mariyamma |
24 | WAP133901600001 | KAMIREDDY KUMARI |
25 | TAP133913494493 | Kadapagalla Sunitha |
26 | WAP133901600102 | Dibbagari Danamma |
27 | WAP1339016A0303 | Kami Reddy Santha Bhaskar |
28 | RAP133901603657 | K MARATHAMMA |
29 | WAP133901600092 | Jeshtadi Sushilamma |
30 | JAP133903800008 | Jestadi Vijay |
31 | YAP133901600055 | Gondi Sundharamma |
32 | TAP133913492525 | Nandavaram Mikayilu |
33 | WAP133901600150 | Nandavaram Ranemma |
34 | WAP133901600170 | Upalapatti Swamidasu |
35 | WAP1339016A0361 | Kottala Kumari |
36 | WAP133901600068 | Nandavaram Vijayakumar |
37 | YAP1339016A0255 | Godugu Samelu |
38 | WAP133901600144 | Kondavaram Aswiradhamma |
39 | WAP133901600062 | Kundavaram Padmavati |
40 | WAP133901600126 | Kamireddy Aeshavu |
41 | TAP133913501606 | Uppala Pati Jaya Chandra |
42 | WAP133901600112 | Uppalapati Prem Chandrashekar |
43 | WAP133901600142 | Gondi Jayamma |
44 | WAP133901600074 | Nandavaram Surendrababu |
45 | RAP133901602598 | K SARAMMA |
46 | RAP133901602672 | M VIMALARANI |
47 | RAP133901602666 | K KRISTAFR |
48 | WAP133901600117 | kamireddy Asalam |
49 | YAP1339016A0253 | Kottala Devadanam |
50 | TAP133913501654 | Manikindha Shanthudu |
51 | WAP133901600017 | Kamireddy Jivamma |
52 | WAP133901600035 | Kadinti Shantamma |
53 | WAP133901600084 | Padam Rajakumar |
54 | WAP1339016A0310 | Nandavaram Vijaya Kumar |
55 | WAP133901600121 | Yadhartugaalla Kaamireddy Soni Amruta |
56 | YAP1339016A0343 | Maddaru Galla Rajamma |
57 | YAP1339016A0287 | Kami Reddy Raju |
58 | WAP133901600076 | Nandavaram Siyoni Raju |
59 | RAP133901602916 | K YAVADRAJU |
60 | WAP133901600097 | Padam Lajares Prasad |
61 | WAP133901600058 | Gondi Aesibu |
62 | WAP133901600042 | Vuppalapatti Susila |
63 | WAP1339016A0365 | Kamireddy Chandra Sheker |
64 | YAP1339016A0254 | Gondi Devid |
65 | TAP133913493362 | Gandhi Sudhava Rao |
66 | WAP1339016A0258 | Munikindi Kumari |
67 | YAP1339016A0251 | Kundavaram Vasanth Kumari |
68 | RAP133901601022 | Madam Ribakamma |
69 | RAP133901603098 | YADRATHAGALA DEVAADINM |
70 | YAP1339016A0402 | Yadardrugalla Daavidu |
71 | WAP133901600028 | Kadapagalla Sarojanamma |
72 | WAP133901600024 | Teetla Raju Kumar |
73 | TAP133913488941 | Meri |
74 | WAP133901600140 | Uppalapati Somsonu |
75 | WAP133901600132 | Kamireddy Barnabasu |
76 | WAP133901600157 | Pitti Rani |
77 | WAP133901600064 | Kundavaram Meri |
78 | JAP133903900027 | Nandavaram Abel |
79 | YAP1339016A0252 | Kami Reddy Siromani |
80 | JAP133903800005 | gondi suvarthamma |
81 | WAP133901600100 | Diya Shekar |
82 | WAP133901600048 | Godugu Vijaya Bhaskar |
83 | YAP1339016A0314 | Kamireddy Lalitamma |
84 | YAP1339016A0330 | Gondi Salomini |
85 | WAP1339016A0363 | Nadiveedula Rajamm |
86 | TAP133913500720 | Kamireddy Suvartha Babu |
87 | WAP133901600002 | Kamiredy Krupamma |
88 | JAP133903800007 | Kamireddy Vijay Kumar |
89 | WAP1339016A0205 | Padam Suvartham |
90 | WAP133901600163 | Bandela Akhil |
91 | WAP133901600066 | Nandavaram Sulochanamma |
92 | YAP133901600071 | Nandavaram Meri |
93 | RAP133901603177 | KUNDAVARM SUGANAPAL |
94 | WAP1339016A0349 | Totlaa Obulesu |
95 | WAP133901600339 | Tudum Pedda Narasaiah |
96 | WAP133901600317 | Moogella Subamma |
97 | WAP1339016A0105 | Bayi Kadi Vara Narsimhudu |
98 | RAP133901600195 | G DARBARBI |
99 | WAP1339016A0027 | Gaddaala Dastagiramma |
100 | WAP1339016A0085 | Khadargalla Jamalamma |
101 | RAP133901601032 | S VENKATA SUNEETHA |
102 | WAP133901600045 | Sheelam Ramakrishnamma |
103 | WAP1339016A0190 | Noone Palle Chinna Dastagiramma |
104 | YAP1339016A0139 | Gaddaala Imaambi |
105 | WAP1339016A0130 | K Shek Gaimunni |
106 | WAP1339016A0116 | Kotta Palle Vussenamma |
107 | TAP133913493459 | Dasthagiramma |
108 | WAP133901600286 | Chinnaboyina Savitri |
109 | WAP1339016A0319 | Thotla Lakshmi Narasimhudu |
110 | YAP1339016A0309 | Picholla Veera Lakshumma |
111 | WAP1339016A0115 | Pichcholla Aakaiah |
112 | WAP133901600183 | Bayikaadi Venkatasubbamma |
113 | WAP1339016A0128 | Pichcholla Balamma |
114 | WAP133901600313 | Chintala Tirupataiah |
115 | WAP133901600315 | Chintala Subamma |
116 | WAP133901900145 | Bonthala Rajkumar |
117 | WAP133901600206 | Bayikadi Jesimha |
118 | JAP133903900022 | Kanala Ibraheem Khaleel |
119 | JAP133903900002 | DAVUGALLA RAFI |
120 | WAP133901600070 | Aarikataamala Narayana |
121 | WAP133901600293 | Betam Pamuleti |
122 | WAP1339016A0140 | Thotla Narasamma |
123 | WAP1339016A0077 | Kommula Pedda Vussenaiah |
124 | WAP133901600282 | Chittiboyina Manandi |
125 | YAP1339016A0378 | Kuntolla Obelusu |
126 | WAP133901600188 | Bayikadi Pullamma |
127 | WAP1339016A0042 | Narsapuram Gopamma |
128 | RAP133901600259 | K NAGAMANI |
129 | WAP1339016A0245 | Narsapuram Dastagiri |
130 | WAP133901600365 | Maderepalle Ramalakshmamma |
131 | WAP1339016A0339 | Thota Sri Hari |
132 | RAP133901603192 | K HUSEENIBI |
133 | JAP133903900028 | Chintakunta Saddam Hussain |
134 | YAP1339016A0238 | Chintakunta Maabunni |
135 | WAP1339016A0366 | Kader Saab Gari Beebi |
136 | RAP133901602846 | K HUSEENBI |
137 | RAP133901603538 | ALAMURU DASTAGIRAMMA |
138 | YAP1339016A0151 | Komtha Palle Baabusa |
139 | RAP133901603410 | C UMADEVI |
140 | WAP1339016A0093 | Dadan Galla Mahaboob Bhasha |
141 | WAP133901600427 | Madiripalli Olamma |
142 | WAP1339016A0381 | Tottla Chinna Obulesu |
143 | WAP1339016A0162 | Kattubadi Mahaboob Saheb |
144 | WAP133901600037 | Boyi Maddileti |
145 | WAP133901600133 | Midde Pullamma |
146 | JAP133903900007 | Isakapalli Dasthagiramma |
147 | YAP133901600359 | Pichcholla Ankalamma |
148 | RAP133901600260 | Ramsetty Venkateswarlu |
149 | WAP133901600177 | Naresh |
150 | WAP133901600023 | Mondem Pedda Narasimhudu |
151 | WAP133901600105 | Kotu Ankamma |
152 | RAP133901603496 | MUGOLA PRATHAP |
153 | WAP1339016A0023 | Aalamooru Khadaramma |
154 | RAP133901603602 | MOOGOLLA SUVARNA |
155 | WAP1339016A0271 | Jabulladenne Obelusu |
156 | WAP1339016A0122 | Moogolla Pulamma |
157 | WAP1339016A0317 | Madduri Ganganna |
158 | WAP1339016A0259 | Jambula Dhinne Nagamma |
159 | RAP133901603169 | B LAKSHAMANNA |
160 | WAP133901600114 | Midde Venkatasubbamma |
161 | RAP133901603601 | MEDEYA VASATHI |
162 | WAP133901600059 | Sheelam Indiramma |
163 | WAP1339016A0353 | Midde Siva |
164 | WAP133901600234 | RAMSHETTI NAGAIAH |
165 | WAP133901600418 | Tudum Daanamm |
166 | WAP133901600228 | Chagalamarri Nadipi Viranna |
167 | WAP1339016A0127 | Daavu Galla Basha |
168 | WAP1339016A0160 | Pichi Kutla Harshad Hayub |
169 | RAP133901603110 | M LAKSMIDEVI |
170 | WAP133901600077 | Arakatavemula Vaveen Kumar |
171 | RAP133901601023 | Picholla Navanna |
172 | YAP1339016A0373 | Betham Lakshamma |
173 | WAP133901600041 | Boyi Aedukondalu |
174 | JAP133903900026 | Kanala Mahamad Rafi |
175 | RAP133901601030 | Thota Narasamma |
176 | WAP133901600047 | Kaloori Lakshminarasamma |
177 | JAP133903900018 | Chetturi Lalan Basha |
178 | JAP133901600044 | Kanala Mahammad Raffee |
179 | WAP1339016A0154 | KANALA MAHABOOB VALLI |
180 | WAP1339016A0182 | Bijivemula Gurramma |
181 | JAP133903900024 | Boyiladinne Isvarayya |
182 | WAP133901600430 | Budda Galla Olamma |
183 | WAP1339016A0280 | Tottla Lakshminarsamma |
184 | WAP1339016A0091 | Thotlaa Aademma |
185 | WAP1339016A0346 | Mondem Pavankumar |
186 | WAP1339016A0360 | Kader Saab Gari Bhasha |
187 | WAP1339016A0295 | Polipillalu Narasimhulu |
188 | WAP133901600240 | Mancha Pullaiah |
189 | WAP133901600290 | Pichcholla Naga Subamma |
190 | WAP133901600003 | Kola Sanjivarayudu |
191 | YAP133901600466 | Betham Gopalu |
192 | JAP133903900025 | Allibaikadi Mabusaheb |
193 | JAP133903800020 | KOTU HARI |
194 | WAP133901600420 | Mugolla Arjun |
195 | WAP133901600034 | Mandla Lakshminarasaiah |
196 | WAP1339016A0056 | Chaapaatti Dastagiramma |
197 | WAP133901600127 | Midde Gangadhar |
198 | WAP133901600203 | Baikadi Narasimharao |
199 | RAP133901602915 | THOTALA OBULESU |
200 | WAP133901600052 | Sheelam Vijayalakshmi |
201 | WAP1339016A0331 | Etigaddi Jayalakshmi |
202 | JAP133903800028 | YETIGADDA BALAIAH |
203 | WAP133901600056 | Mandla Hemalata |
204 | WAP133901600025 | Mondem Chinna Narasimhudu |
205 | WAP1339016A0126 | Aakumalla Dastagiri |
206 | WAP1339016A0069 | Aakumalla Vussenamma |
207 | WAP133901600396 | Madum Varalu |
208 | WAP133901600029 | Silam Sriramudu |
209 | JAP133903800013 | Chinthala Subbamma |
210 | WAP1339016A0296 | Pasolotarlu Chinna Ganganna |
211 | YAP1339016A0392 | Korra Paadu Lakshamma |
212 | RAP133901603618 | PASILETI BUJI |
213 | WAP133901600278 | Chitti Boyina Shekhar |
214 | WAP110202500017 | Shaik Hussainbasha |
215 | JAP133903900023 | Kanala Mahammad Jani |
216 | WAP1339016A0157 | Chagalamarri Husen Saa |
217 | WAP1339016A0101 | Pichcholla Hari Pratap |
218 | WAP1339016A0092 | Neelam Paati Mahalaxmi |
219 | WAP133901600296 | Thotlaa Rudhraiah |
220 | WAP133901600120 | Toopaakula Nadipi Narasimhudu |
221 | WAP133901600335 | Saryalla Chinna Olamma |
222 | YAP1339016A0372 | Kotu Bala Narasimhudu |
223 | TAP133913496210 | B.Obulamma |
224 | WAP133901600158 | Kotu Harita |
225 | WAP133901600356 | Bhupana Paati Obulamma |
226 | WAP1339016A0328 | Kotu Chinna Narasimhudu |
227 | JAP133903900020 | Rajammagari Kadar Basha |
228 | WAP1339016A0358 | Jangidi Laxmidevi |
229 | WAP133901600096 | Kotu Narasimhudu |
230 | WAP1339016A0148 | Guntam Nannemm |
231 | JAP133903900033 | Patan Nazimoon |
232 | WAP133901600054 | Sheelam Venkaiah |
233 | JAP133908900001 | Kotu Nagamani |
234 | WAP133602200175 | Kotipatti Veeramma |
235 | RAP133901601021 | Buddagalla Narasimhudu |
236 | WAP133901600322 | Moogella Guramm |
237 | WAP133901600032 | Mandla Narasamma |
238 | RAP133901603100 | K MABI |
239 | YAP1339016A0352 | Kadar Sa Gari Ramija |
240 | YAP133901600470 | Thotla Lakshamma |
241 | WAP133901600433 | Mugolla Laxmi Devi |
242 | WAP1339016A0138 | Moogolla Paamakka |
243 | WAP1339016A0141 | Davu Galla Gouseeya |
244 | WAP133901600135 | Toopaakula Varalaxmi |
245 | WAP133901600107 | Toopaakula Laxmi Devi |
246 | WAP1339016A0150 | Guntam Hajiral Bi |
247 | WAP1339016A0109 | Budda Galla Obula Pathi |
248 | WAP133804100314 | Chakali Narasimhudu |
249 | WAP1339016A0044 | Gaddaala Nagamma |
250 | WAP133901600399 | Betam Balamma |
251 | RAP133901603466 | BUPANAPATI NARASIMHUDU |
252 | RAP133901601018 | Betham Chinna Obaiah |
253 | RAP133901602592 | M PRAGATHI |
254 | WAP1339016A0043 | Dadana Galla Chinna Dastagiri |
255 | WAP1339016A0318 | Betham Chinna Iramma |
256 | WAP1339016A0119 | Kottapalli Dastagiramma |
257 | WAP1339016A0305 | Nelampaati Chinna Gurra Puttalamma |
258 | YAP1339016A0344 | Thatti Galla Chinna Narsamma |
259 | JAP133903900013 | Varikuti Venkatasubbaiah |
260 | WAP133901600342 | Bayi Kadi Paamakka |
261 | WAP1339016A0112 | Bayi Kadi Paamakka |
262 | WAP133901600370 | Betam Pakeeramma |
263 | WAP1339016A0286 | BETHAM NAGAMMA |
264 | WAP133901600455 | Betam Achchamma |
265 | WAP1339016A0144 | Bizu Vemula Guramma |
266 | WAP1339016A0268 | Palle Gurramma |
267 | RAP133901601029 | P LAKSHMI DEVI |
268 | WAP133901600367 | Bhupana Paati Paamakka |
269 | RAP133901601017 | B PEDDA OLAMMA |
270 | WAP1339016A0362 | Kuntola Chanti Olamma |
271 | WAP133901600306 | Betam Bala Munemma |
272 | RAP133901600186 | M LAKSHMI DEVI |
273 | WAP1339016A0364 | Pulli Galla Aadi Lakshamma |
274 | WAP133901600424 | Budda Galla Anthonamma |
275 | RAP133901603170 | BAYEKADI JAYANNA |
276 | WAP133901600362 | Buddegalla Bhagyamma |
277 | WAP133901600444 | Betam Chinna Obaiah |
278 | WAP1339016A0124 | Biji Vemula Mabu Chaan |
279 | RAP133901601025 | Bhupanapati Sanjamma |
280 | RAP133901602845 | BYAKADI NARASIMHUDU |
281 | WAP133901600287 | Betam Pedda Olamma |
282 | RAP133901601019 | B ADI LAKSHUMMA |
283 | RAP133901600257 | T SREE DEVI |
284 | RAP133901600198 | Kothapalli Aruna |
285 | RAP133901600258 | Kothapalli Nadipi Dastagiri |
286 | TAP133913497115 | Davugalla Abdul Rasool |
287 | WAP1339016A0315 | Pedda Ankagalla Srinivasa Rao |
288 | JAP133903900032 | Bayikadi Pedda Obulamma |
289 | JAP133903900016 | KANALA MAHAMMAD RAFI |
290 | TAP133913497104 | Dadannagari Chand Basha |
291 | JAP133903900031 | Shaik Shameena |
292 | RAP133901603614 | C CHENNNAMMA |
293 | WAP133902200417 | Chilakaluri Nandamma |
294 | WAP1339016A0118 | Betam Laxmi Kala |
295 | WAP133901500128 | Bukke Tirupalu Nayak |
296 | YAP1339016A0017 | Dudekula Guramma |
297 | RAP133901603398 | MUGOLA HARIOBULESU |
298 | RAP133901603112 | M OBULAPATHI |
299 | WAP133901600451 | Dubolla Ramudu |
300 | WAP133901600030 | Mandla Subbamma |
301 | WAP133901600348 | Kamakam Nagamma |
302 | WAP133901600060 | Sheelam Lakshmidevi |
303 | TAP133913497116 | M.Shiva Parvathi |
304 | JAP133903800015 | Mugolla Lakshmi Devi |
305 | WAP133901600329 | Nelam Pati Guranna |
306 | YAP1339016A0321 | Seelam Pullaiah |
307 | RAP133901603674 | NELAMPADU CHINNAOBAYYA |
308 | WAP1339016A0262 | Kamireddy Jayamma |
309 | WAP133901900234 | Ram Sanjeeva Rayudu |
310 | WAP133901600014 | Kamireddy Saaramma |
311 | RAP133901601014 | Maddela Sadhu Wilson Selvaraj |
312 | WAP133901600089 | Bilam Kuri Venkatanna |
313 | WAP133901600012 | Kamireddy Chandramma |
314 | WAP133901600146 | Maddooru Ankalamma |
315 | RAP133901601015 | Gajjala Dastagiri |
316 | WAP1339016A0368 | Bayikaadi Guramm |
317 | WAP1339016A0374 | Thotla Pamuleti |
318 | JAP133903900041 | Tudumu Obulamma |
319 | JAP133903900043 | Betam Lakshmi Saraspathi |
320 | JAP133903900044 | Betham Sunitha |
321 | JAP133903900035 | Betham Varalakshmi |
322 | JAP133903900037 | Betham Bala Hussenamma |
323 | JAP133903900047 | Pichholla Rama Lakshman |
324 | JAP133903900045 | Pichcholla Lakshmamma |
325 | WAP1339016A0132 | Koththapalle Nageswar Rao |
326 | JAP133903900042 | m pedda obulesu |
327 | JAP133903800060 | Kaviti Yallappa |
328 | JAP133903800059 | Pasuleti Thirupalamma |
329 | JAP133903800067 | Kommala Khaja Hussain |
330 | JAP133903800046 | Davugalla Fathima |
331 | JAP133903800048 | Dudekula Dastagiri |
332 | YAP1339016A0400 | Betam Pedda Pamuleti |
333 | JAP133903900036 | Betham Thulasi |
As well as tell your suggestions regarding this post through below comment session. Thank you…!
Leave a Reply