Chandranna Sankranthi Kaanuka (CSK) – 2018
| SL No | District Name | Total | Today’s (09-05-2018) | CSK Total | ||
| Cards | Availed Cards | Availed Cards | JB-III Availed Cards |
% | ||
| 1 | Anantapur | 1204314 | 0 | 1092930 | 2264 | 90.75 |
| 2 | Chittoor | 1106423 | 0 | 1015462 | 0 | 91.77 |
| 3 | East Godavari | 1514366 | 0 | 1400620 | 0 | 92.48 |
| 4 | Guntur | 1452108 | 0 | 1299162 | 0 | 89.46 |
| 5 | Kadapa | 773508 | 0 | 695622 | 0 | 89.93 |
| 6 | Krishna | 1261140 | 0 | 1150611 | 0 | 91.23 |
| 7 | Kurnool | 1182662 | 0 | 1025803 | 0 | 86.73 |
| 8 | Nellore | 885578 | 0 | 767280 | 0 | 86.64 |
| 9 | Prakasam | 951253 | 0 | 842010 | 0 | 88.51 |
| 10 | Srikakulam | 814706 | 0 | 730493 | 0 | 89.66 |
| 11 | Visakhapatnam | 1062533 | 0 | 964381 | 36 | 90.76 |
| 12 | Vizianagaram | 683418 | 0 | 617573 | 2 | 90.36 |
| 13 | West Godavari | 1208921 | 0 | 1115451 | 0 | 92.26 |
| Total | 14100930 | 0 | 12717398 | 2302 | 90.18 | |
Leave a Reply