| Regd. Number | Name | Course | College |
|---|---|---|---|
| 103256004 | PITANI SATYA KUMARI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 103256005 | SATYAVANI KOTNI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 104256004 | DADALA SUBRAHMANYESWARI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 104256006 | GARAPATI RAJYA LAKSHMI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 104256008 | KADARI NAGABHUSHANAM | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 104256015 | MEDIBOYINA MAHESH | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 104256017 | N DURGA PUTRA KUMAR | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 104256018 | PINDI SWETHA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 104256005 | DULIPUDI R SOWJANYA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 104256019 | SAMANA SALOMAN RAJ | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 105256013 | KAKI SRIVENKATA LAKSHMI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 105256019 | MOKANA LOVA THALLI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 105256023 | PUVVLA VIJAYA BABU | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 105256025 | RAMAVARAPU TRIMURTHULU | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 105256030 | VANACHARLA RAMESH | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256004 | CHOLLANGI L S MADHURI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256005 | DEGALA V S C SATYA AMBICA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256006 | DODDIPATLA MANGAMMA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256014 | PULLEPU RAMA DEVI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256018 | SURYANARAYANA KUKKALA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256022 | UDAYA BHASKARI AKULA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 105256028 | TIRUMALASETTI A LAKSHMI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256019 | T KASI ANNAPURNESWARI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256021 | TRIGANGA BHAVANI PARLA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 106256026 | VALLISUNEETHA KARNEEDI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 1072560004 | DODDIPATLA RAMALAKSHMI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 1072560010 | KASIMBEE SHEIK | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 1072560028 | SUDHANAGAMALLIKA MARLA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 1072560030 | TEJA GUDDATI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 105256002 | AMUJURI DHANA LAKSHMI | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 105256005 | BODDU GOPALA KRISHNA | B.A. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256001 | ANANTA LAKSHMI B | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256005 | BALLA SURYA CHAKRAVATHI | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256006 | CHEDULURI SURI BABU | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256009 | KUMPATLA HARI GANGA PRASD | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256010 | LAKHA BABU SAMINEEDI | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256012 | NAGA LAKSHMI TALABATHULA | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256014 | PILLI INDUMATHIANNAPURNA | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256015 | RAMA DEVI KOTHALANKA | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256016 | SRINIVAS NAKKA | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256018 | V RAGHAVAMMA GOLLAPALLI | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 205256021 | VEERA GANGA DEVI KADIYAM | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 206256003 | BHASKARA RAO PINNAPOTHU | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 206256010 | NEELAVENI PEDDI | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 206256023 | VEERA CHANDRA KARNEEDI | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 207256007 | M LOVA LAKSHMI | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256017 | TAPPITA SRINIVAS | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 204256002 | BODAPATI NAGESWARA RAO | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
| 203256008 | KALPANA VANI NANDAM | B.SC. | P S N MURTHY DEGREE COLLEGE (KAKINADA) |
Leave a Reply