Here below you can find the Ration Card member Details for Krishna (District), Mopidevi (Mandal) & Shop No 633012. Here we have mentioned the Ration Card (WAP, JAP, RAP, YAP) Numbers with Card Member Name for the Shop Number : 633012. There are a total : “203″ number of ration cards Registered for this shop, Among them there are Avail Cards only : 201 . Find your ration card number by searching name (or) find name of ration card member by searching with ration card number in order below now.
| 1 | JAP063301200016 | Rajulapati Anantaramaiah |
| 2 | WAP063301200154 | Peddeboeena Basavapurniah |
| 3 | JAP063301200026 | Nali Padigamma |
| 4 | WAP063301200110 | Devanaboyena Venkataramana |
| 5 | WAP063301200035 | Kesana Pushpavathi |
| 6 | WAP063301200182 | Uppala Nagamalleswaramma |
| 7 | WAP063301200043 | Veeranki Ammagaru |
| 8 | WAP063301200061 | Balla Nancharamma |
| 9 | WAP063301200111 | Uppala Durga |
| 10 | YAP063301200151 | Kesana Vani |
| 11 | WAP063301200139 | Balla Venkaateswaramma |
| 12 | WAP063301200016 | Uppala Durgaprasad |
| 13 | WAP063301200165 | Goriparti Padma |
| 14 | WAP063301200185 | Uppalla Ankamma |
| 15 | WAP063301200072 | Kagitala Srinivasarao |
| 16 | WAP063301200146 | Nalli Durgaprasad |
| 17 | WAP063301200038 | Rajulapati Praveenkumar |
| 18 | WAP063301200153 | Rajulapati Kiranbabu |
| 19 | WAP063301200140 | Rajulapati Beby |
| 20 | WAP0634001A0276 | Nali Ramulamma |
| 21 | RAP063301200043 | Veeramalla Samrajyam |
| 22 | WAP063301200108 | Kolusu Veeramma |
| 23 | WAP063301200196 | Goriparthi Venkatarathayya |
| 24 | JAP063301200006 | Dokku Papa |
| 25 | WAP063301200162 | Kaythepalli Vijayakumari |
| 26 | JAP063301300067 | Jannu Kasumuribabu |
| 27 | JAP063301200004 | Rajulapati Ramesh |
| 28 | WAP063301200132 | Pedaboina Pushpavathi |
| 29 | WAP063301200069 | Uppala Venkateswararao |
| 30 | WAP063301200008 | Rajulapati Naveen |
| 31 | WAP063301200009 | Rajulapati Ankamma |
| 32 | WAP063301200124 | Karumuri Siresha |
| 33 | TAP063306191580 | Vishanu Vardhan Sai Prasad |
| 34 | WAP063301200192 | Rajulapati Hemadrisivaprsad |
| 35 | WAP063301200183 | Rajulapati Ankamma |
| 36 | JAP063301200002 | Rajulapati Dhurgaprasad |
| 37 | WAP063301200006 | Jannu Nancharaiah |
| 38 | WAP063301200152 | Rajulapati Ramababu |
| 39 | WAP063301200125 | Karumuri Vani |
| 40 | YAP063301200171 | Rajulapati Eliyya |
| 41 | WAP063301200057 | Rajulapati Ramarao |
| 42 | WAP063301200096 | Uppala Seshagirirao |
| 43 | WAP063301200104 | Balagani Someswaramma |
| 44 | TAP063306188957 | Uppala Venkateswararao |
| 45 | WAP063301200058 | Meeka Ammagaru |
| 46 | WAP063301200213 | Naragam Sanjivaraddy |
| 47 | WAP063301200015 | Kommu Koteswaramma |
| 48 | YAP063301200004 | Kommuri Chandraleela |
| 49 | WAP063301200071 | Rajulapati Dharmarao |
| 50 | YAP063301200194 | Borra Vaidevamma |
| 51 | WAP063301200126 | Karumuri Santa |
| 52 | WAP063301200011 | Uppala Subamma |
| 53 | WAP0634001A0109 | Nali Lankamma |
| 54 | TAP063206187945 | Venkateswaramma |
| 55 | WAP063301200014 | Mallavolu Saraswathi |
| 56 | WAP063301200203 | Peddeboeena Gopiraju |
| 57 | YAP063301200147 | Morla Kutubarao |
| 58 | WAP063301200212 | Balla Narasimham |
| 59 | WAP063301200178 | Pediboyena Sowbagyam |
| 60 | WAP063301200166 | Peddiboina Kutumbarao |
| 61 | WAP063301200068 | Uppala Maneswararao |
| 62 | YAP063301200167 | Murala Bhagyalakshmi |
| 63 | WAP063301200186 | Uppala Nancharamma |
| 64 | WAP063301200049 | Uppala Suryachandrababu |
| 65 | WAP063301200172 | Peddiboina Veeramma |
| 66 | WAP063301200041 | Pediboyena Sivakrishna |
| 67 | WAP063301200046 | Rajulapati Seeshukumari |
| 68 | RAP063301200804 | Goriparti Usha Rani |
| 69 | WAP063301200042 | VEERANKI JAGANMOHANA RAO |
| 70 | YAP063301200106 | Rajulapati Anjaneyulu |
| 71 | WAP063301200002 | Komuri Subbarao |
| 72 | JAP063301200003 | Borra Rama Krishna |
| 73 | WAP063301200003 | Kommuri Sekhar |
| 74 | WAP063301200078 | Belawada Venkatachandrasekhar |
| 75 | WAP063301200232 | Siddela Satyateja |
| 76 | WAP063301200086 | Kolusu Rambabu |
| 77 | WAP063301200121 | Pedaboyena Raghavamma |
| 78 | WAP063301200116 | Karumuri Someswararao |
| 79 | WAP063301200079 | Bellamkonda Krishna |
| 80 | WAP063301200136 | Tata Anadbabu |
| 81 | YAP063301200190 | Dokku Venkatagopi |
| 82 | WAP063301200102 | Morla Ankamma |
| 83 | JAP063301200001 | Morlla Srinivasarao |
| 84 | WAP063301200062 | Rajulapati Sreeramprasad |
| 85 | WAP063301200198 | Meka Venkateswararao |
| 86 | WAP063301200083 | Morla Srinivasarao |
| 87 | JAP063301200008 | Eede Vijayakumar |
| 88 | WAP063301200095 | Jogi Venkataparvathi |
| 89 | WAP063301200117 | Devanaboyena Sambasivarao |
| 90 | WAP063301200222 | NARAGAM NANCHARAIAH |
| 91 | WAP063301200209 | Karanki Raghavarani |
| 92 | YAP063301200089 | Tata Krishnakumari |
| 93 | YAP063301200133 | Balla Lakshminancharamma |
| 94 | WAP063301200090 | Karumuri Manimma |
| 95 | RAP063301200044 | Tata padma |
| 96 | WAP063301200227 | Naragam Edukondalu |
| 97 | JAP063301200036 | Yarlagadda Anka Pothuraju |
| 98 | JAP063301200007 | Kommukuri Aswini |
| 99 | TAP063306191313 | Peddiboyina Mahalakshmayya |
| 100 | WAP063301200224 | Tata Nancharaiah |
| 101 | WAP063301200123 | Murala Venkayamma |
| 102 | WAP063301200021 | Nali durga bhavani |
| 103 | YAP063301200145 | Nali Lakshmi |
| 104 | WAP063301200144 | Alluri Lakshmitirupatamma |
| 105 | TAP063306191236 | Kolusu Sivaprasad |
| 106 | JAP063301300002 | Uppala Samrajyam |
| 107 | WAP063301200155 | Borra Dhanalakshmi |
| 108 | WAP063301200020 | Kagitha Samrajayam |
| 109 | WAP063301200034 | Pediboina Nagalakshmi |
| 110 | YAP063301200019 | Morla Someswararao |
| 111 | JAP063301200028 | Rajulapati Subrahmanyeswara Rao |
| 112 | RAP063301200462 | Swapna Kumari |
| 113 | JAP063301200023 | Rajulapati Sambasivarao |
| 114 | WAP0618015A0148 | Kolusu Naga Malleswari |
| 115 | WAP063301200143 | Naragam Alivelamma |
| 116 | WAP063301200114 | Lakshmisudevenamma |
| 117 | WAP063301200156 | Rebba Sangeevarao |
| 118 | YAP063301200109 | Rebba Cinnaaddiseshou |
| 119 | TAP063306189878 | Kolusu Rajyalakshmi |
| 120 | WAP063301200187 | Tatha Seethamma |
| 121 | JAP063301200020 | Tatha Veerabhadrarao |
| 122 | WAP063301200063 | Rajulapati Nagamaleswaramma |
| 123 | WAP063301200070 | Uppala Nancharamma |
| 124 | TAP063306192955 | S Veeranagulu |
| 125 | RAP063301200805 | Naga Sarala |
| 126 | WAP063301200076 | Rajulapati Ankamma |
| 127 | WAP063301200205 | Murala Seetamma |
| 128 | WAP063301200023 | Naragam Chinasrinivasarao |
| 129 | WAP063301200148 | Muralla Basavamma |
| 130 | WAP063301200097 | Chillimunta Venkaiah |
| 131 | JAP063301200012 | Uppala Sriramulu |
| 132 | WAP063301200173 | Mallavolu Srinivasarao |
| 133 | WAP063301200067 | Naragam Rambabu |
| 134 | TAP063306188794 | Morla Srinivasa Rao |
| 135 | TAP063306191411 | Bellamkonda Nagalakshmi |
| 136 | WAP063301200047 | Uppala Venkateswararao |
| 137 | WAP063301200005 | Arepalli Venkateswaarrao |
| 138 | JAP063301200015 | Balla Raaveendra Babu |
| 139 | WAP063301200018 | Borra Harikrishna |
| 140 | WAP063301200013 | Uppala Mallikharjunarao |
| 141 | WAP063301200230 | Morla Puja |
| 142 | WAP063301200052 | Raajulapati Yanadamma |
| 143 | WAP063301200161 | Rajulapati Rambabu |
| 144 | WAP063301200050 | Rajulapati Sankarrao |
| 145 | YAP063301200073 | Uppala Rani |
| 146 | JAP063301200009 | Bezawada Nagulamma |
| 147 | WAP063301200060 | Rajulapati Ramohanrao |
| 148 | WAP063301200055 | Rajulapati Srinivasarao |
| 149 | WAP063301200120 | Karumuri Samrajam |
| 150 | WAP063301200087 | Dokku Saraswati |
| 151 | WAP063301200081 | Uppala Ankamma |
| 152 | TAP063306191861 | Uppala Naga Babu |
| 153 | YAP063301200033 | Naali Rangamma |
| 154 | WAP063301200149 | Dokku Govardana |
| 155 | WAP063301200059 | Rajulapati Padmaja |
| 156 | YAP063301200085 | Uppala Syamsricharn |
| 157 | WAP063301200180 | Tatha Seetamahalakshmi |
| 158 | WAP063301400023 | Kolusu Krishnamraju |
| 159 | WAP063301200026 | Morla Meghanakalyan |
| 160 | WAP063301200053 | Morla Tirupathivenkaiah |
| 161 | WAP063301200201 | Rajulapati Narasimharao |
| 162 | WAP063301200169 | Tatha Nagmaleeswaramma |
| 163 | WAP063301200211 | Tata Venkateswaramma |
| 164 | WAP063301200207 | Morala Swameru |
| 165 | WAP063301200128 | Kommukuri Meenakumari |
| 166 | WAP063301200210 | Padamati Kameswari |
| 167 | WAP063301200204 | Tatha Venkateswari |
| 168 | WAP063301200157 | Kesana Rani |
| 169 | WAP073100900345 | Thatha Dhanalakshmi |
| 170 | TAP063306191837 | Balla Lakshmanaswamy |
| 171 | WAP063301200066 | Balla Gurunadham |
| 172 | WAP063301200131 | Morla Chinasubbarao |
| 173 | WAP063301200206 | Jogi Srinivasa Rao |
| 174 | WAP063301200134 | Tata Durgasravani |
| 175 | WAP063301200223 | Tata Adi Narayana |
| 176 | YAP063301200031 | Naali Chanti |
| 177 | WAP061902500308 | Soman Lakshmi Sirisha |
| 178 | JAP063301200029 | Tata Naga Malleswara Rao |
| 179 | JAP063301200030 | Tata Nagamani |
| 180 | WAP063300600224 | Thata Sreeramulu |
| 181 | YAP063301200091 | Karumuri Pedasrinivasarao |
| 182 | WAP063301200118 | Karumuri Nagamalleswararao |
| 183 | RAP063301200806 | Padmaja |
| 184 | JAP063301200019 | Padamati Nagababu |
| 185 | JAP063301200024 | Morla Vasanthakumar |
| 186 | WAP063301200174 | Eede Subbulu |
| 187 | WAP063301200056 | Rajulapati Srinivasarao |
| 188 | WAP063301200084 | Kesana Adinarayana |
| 189 | WAP063301200074 | Rajulapati Avitha Chiruvalli |
| 190 | WAP063301400022 | Vissamsetty Bala subrahamanyam |
| 191 | JAP063301200027 | chukkamma |
| 192 | JAP063301200017 | Borra Prasad |
| 193 | WAP063301200176 | Jannu Phani kumar |
| 194 | WAP063301200093 | Bezawada Yanamalaiah |
| 195 | WAP063301200127 | Turaka Mang Amma |
| 196 | JAP063301200005 | Rajulapati Yasodamma |
| 197 | WAP063301200098 | Jogi Venjkattanarasamma |
| 198 | WAP063301400146 | Venkata Nagalakshmi |
| 199 | WAP063301400276 | Bejavada Swarajya Lakshmi |
| 200 | RAP063301400456 | Tata Srinivasarao |
| 201 | WAP063301200168 | Murala Lakshminukalamme |
| 202 | WAP063301200141 | Veeranki Venkateswararao |
| 203 | WAP063301200158 | Alluri Mahalakshmi |
As well as tell your suggestions regarding this post through below comment session. Thank you…!
Leave a Reply