Regd. Number | Name | Course | College |
---|---|---|---|
102217003 | ASWANI JILLELLA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217005 | BHARATI MANDALI | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217025 | GANESWARA RAO GARA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217026 | NAGAMANI DHUPAM | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217027 | PADMALATHA GANTA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217029 | SREEDEVI GANTA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217030 | VISHNU GORJI | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217014 | PADMAVATHI BEJJIPURAM | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217015 | RAMESHU CHUKKA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217023 | CHAKRAVARTI M P | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
102217024 | DALAYYA CHINTADA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217001 | POLARAO KONARI | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217003 | SUNEETHA DONTHAMSETTI | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217005 | CHINNAPPALA NAIDU LENKA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217006 | GUNAPARTI LATHA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217008 | INDUMATHI KONAPALA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217009 | KRISHNAVENI YETTILI | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217010 | LAKSHMANARAO POTNURU | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217011 | PADMAVATHI MADAKA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217012 | SATYANNARAYANA TUMULA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217013 | SITAMDORA PADI | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217014 | SRIDEVI CHOUDU | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217015 | SRILAKSHMI KOTA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217017 | SWATHI KARANAM | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217018 | UMAMAHESWARA RAO KOTA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
103217019 | PURNIMA UDAMALA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
1072170003 | GANAPATIRAO GANTA | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
1072170013 | OMMI DURGADEVI | B.A. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217001 | APPALA NAIDU CHINTA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217002 | APPALANARSAMMA M | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217004 | GOURAMMA ALAMANDA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217005 | HEMALATHA RAJANALA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217006 | KANAKAYYA GADAPU | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217007 | KISHOR GEMBALI | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217008 | PAKEERU NAIDU LOLUGU | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217015 | SATYANNARAYANANEYIGAPULA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217017 | SRINU GODABA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217018 | SUNEETHA LOCHARLA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217020 | TIRUPATHINAIDU BALAGA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217021 | TIRUPATI RAO DASARI | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217025 | YANDRAPU LAVANYA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217009 | POTNURU PRASANTHI | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
205217002 | DATTI SATYANARAYANA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
205217033 | GOUREESWARA RAO REDDI | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
205217037 | MANI SANKILI | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
205217006 | HEMA LATHA EDUBILLI | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
203217014 | SARADA YALLA | B.SC. | RANGUMUDRI DEGREE COLLEGE (BALIJIPETA) |
Leave a Reply