Regd. Number | Name | Course | College |
---|---|---|---|
103269001 | K D N LAKSHMI | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269003 | MADDULA KANAKA DURGA | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269004 | LAXMI CHELLUBOINA | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269005 | NAGA DURGA KATTA | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269006 | UNDURTHI NAGAMANI | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269008 | BADDE PRASANNA | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269009 | PAMMI PRIYANKA | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269011 | KOMMULA SATYAMANI | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269012 | BODDAPALLI V L KUMARI | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
103269013 | CHAVATAPALLI VIJAYA | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
1072860002 | GANTE SUBHASHINI | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
1072860006 | KANAKAMAHALAKSHMI PADALA | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
1072690014 | NEETHIPUDI RANI | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
1072690024 | UNDURTHI RAJESWARI | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
1072690026 | VARSHALA RAMA BAI | B.A. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269001 | AMMAJI MOLLETI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269002 | BADDE SAMATA | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269006 | CHITTURI TULASIVANI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269007 | GIDUGU RATNA KUMARI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269008 | GOKAVARAPU KANAKADURGA | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269010 | JOGI DURGA SOMESWARI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269011 | KADALI SRI GOWRI DEVI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269013 | KOMBATHULA SUNEETA | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269015 | LAKKIMSETTI RAMA | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269016 | LAKKIMSETTI SATYAVARDHANAM | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269017 | MUDAKALA ANANTHALAKSHMI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269018 | NALLI V V LAKSHMI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269019 | NUNNA PARIMALA CHOWDARI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269020 | OGGU LAKSHMI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269021 | PILLI JAYALAKSHMI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269022 | PITHANI JHANSI LAKSHMI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269023 | PURIMETLA SUNEETA | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269024 | RASAMSETTI VASANTHI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269025 | T N V D V P S S LAKSHMI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
203269027 | UNDRU RAMALAKSHMI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
207269006 | CHOLLANGI SRAVANI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
207269013 | KANDREGULA DURGA BHAVANI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
207269014 | KOMMULA ACHYUTHA | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
207269019 | PECHETTI NAGA MANI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
207269025 | SOMISETTI NAGA LAKSHMI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
207286001 | CHERUKURI DURGA BHAVANI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
207286002 | G DURGA BHAVANI | B.SC. | SRI PADMAVATHI MAHILA DEGREE COLLEGE (TATIPAKA) |
Leave a Reply