Through this page you can download (Print Out) the Ration Card for Dharmavaram (Mandal), Anantapur (District), Andhra Pradesh (State) by name wise (or) ration card number wise. As well as find the Ration Card number and Card Member / Owner / Head of the House Name and address below. Here you can find A.P. – WAP, TAP, RAP, JAP, YAP Type of card details. There are total of 51386 number of Ration Cards Available in “Dharmavaram” Mandal. For more inquiry please visit ap.gov.in (or) ask us through below comment session. Thank you…!
Anantapur District (Code – 553) | Ration Card Download Online
District : Anantapuramu
Mandal : Dharmavaram
Dharmavaram – Mandal Few Helpful Phone Numbers for Social Service
తహసిల్దార్, దర్మవరం, 9493188840 (DHARMAVARAM)
మండల విద్యాశాఖ అధికారి-దర్మవరం, 9441553025 (DHARMAVARAM)
సహాయక పౌర సరఫరా అధికారి, ధర్మవరం, 9848935097 (DHARMAVARAM MUNICIPALITY)
Ration Card Search / Ration Card Download Online
Sl No | Shop Number | TOTAL Cards |
1 | 1237040 | 580 |
2 | 1237041 | 80 |
3 | 1237042 | 151 |
4 | 1237043 | 107 |
5 | 1237044 | 179 |
6 | 1237045 | 444 |
7 | 1237046 | 264 |
8 | 1237047 | 247 |
9 | 1237048 | 564 |
10 | 1237049 | 518 |
11 | 1237050 | 357 |
12 | 1237051 | 296 |
13 | 1237052 | 200 |
14 | 1237053 | 344 |
15 | 1237054 | 244 |
16 | 1237055 | 229 |
17 | 1237056 | 128 |
18 | 1237058 | 273 |
19 | 1237060 | 236 |
20 | 1237061 | 565 |
21 | 1237062 | 430 |
22 | 1237063 | 250 |
23 | 1237064 | 183 |
24 | 1237066 | 221 |
25 | 1237067 | 102 |
26 | 1237069 | 235 |
27 | 1237070 | 296 |
28 | 1237071 | 224 |
29 | 1237073 | 364 |
30 | 1237074 | 208 |
31 | 1237076 | 232 |
32 | 1237077 | 658 |
33 | 1237078 | 415 |
34 | 1237079 | 204 |
35 | 1237080 | 189 |
36 | 1237081 | 91 |
37 | 1237082 | 519 |
38 | 1237083 | 252 |
39 | 1237084 | 303 |
40 | 1237085 | 186 |
41 | 1237086 | 469 |
42 | 1237095 | 175 |
43 | 1237104 | 250 |
44 | 1237105 | 154 |
45 | 1237107 | 407 |
46 | 1237115 | 376 |
47 | 1237116 | 113 |
48 | 1237151 | 315 |
49 | 1237202 | 344 |
50 | 1237203 | 345 |
51 | 1237204 | 228 |
52 | 1281001 | 503 |
53 | 1281002 | 584 |
54 | 1281003 | 611 |
55 | 1281004 | 622 |
56 | 1281005 | 584 |
57 | 1281006 | 500 |
58 | 1281007 | 550 |
59 | 1281008 | 659 |
60 | 1281009 | 652 |
61 | 1281010 | 467 |
62 | 1281011 | 551 |
63 | 1281012 | 534 |
64 | 1281013 | 464 |
65 | 1281014 | 656 |
66 | 1281015 | 603 |
67 | 1281016 | 544 |
68 | 1281017 | 306 |
69 | 1281018 | 724 |
70 | 1281019 | 513 |
71 | 1281020 | 445 |
72 | 1281021 | 361 |
73 | 1281022 | 449 |
74 | 1281023 | 620 |
75 | 1281024 | 716 |
76 | 1281025 | 736 |
77 | 1281026 | 648 |
78 | 1281027 | 647 |
79 | 1281028 | 798 |
80 | 1281029 | 543 |
81 | 1281030 | 1014 |
82 | 1281031 | 675 |
83 | 1281032 | 748 |
84 | 1281033 | 687 |
85 | 1281034 | 529 |
86 | 1281035 | 553 |
87 | 1281036 | 601 |
88 | 1281037 | 703 |
89 | 1281038 | 786 |
90 | 1281039 | 722 |
91 | 1281087 | 562 |
92 | 1281088 | 701 |
93 | 1281089 | 891 |
94 | 1281090 | 538 |
95 | 1281091 | 416 |
96 | 1281092 | 708 |
97 | 1281093 | 548 |
98 | 1281094 | 580 |
99 | 1281096 | 281 |
100 | 1281097 | 860 |
101 | 1281098 | 533 |
102 | 1281099 | 822 |
103 | 1281100 | 413 |
104 | 1281101 | 592 |
105 | 1281102 | 614 |
106 | 1281103 | 627 |
107 | 1281108 | 482 |
108 | 1281109 | 567 |
109 | 1281110 | 493 |
110 | 1281111 | 616 |
111 | 1281112 | 507 |
112 | 1281113 | 567 |
113 | 1281114 | 620 |
Total | 51890 |
Panchayat :
C.c.kothakota
Chingicherla
Chintlapalle
Darsimala
Dharmapuri
Elukuntla
Gotluru
Kunuthuru
Mallakalva
Nelakota
Pothukunta
Pothulanagepalle
Ravulacheruvu
Regatipalle
Subbaraopeta
Thummala
Uppanesanapalle
Venkata Thimmapuram
For any queries regarding above topic, please tell us through below comment session. As well as give your valuable suggestions by typing below comment box. We will see and respond on your queries as soon as possible.